- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 210, 270, 300, 330, 180, 240, 360 |
| Model | Pe | Length (ft) | Lure (g) | Line Wt | Section | Guide | Type | SRP (RM) |
|---|---|---|---|---|---|---|---|---|
| 1804 | - | 1.8m | - | - | 4 | 3 | Telescope | 17.00 |
| 2105 | - | 2.1m | - | - | 5 | 4 | Telescope | 20.00 |
| 2406 | - | 2.4m | - | - | 6 | 5 | Telescope | 24.00 |
| 2706 | - | 2.7m | - | - | 6 | 5 | Telescope | 29.00 |
| 3009 | - | 3.0m | - | - | 7 | 6 | Telescope | 33.00 |
| 3307 | - | 3.3m | - | - | 7 | 6 | Telescope | 37.00 |
| 3607 | - | 3.6m | - | - | 7 | 6 | Telescope | 40.00 |
