- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 280, 270, 256, 260, 266 |
| Model | Pe | Length (ft) | Lure (g) | Line Wt | Section | Guide | Type | SRP (RM) |
|---|---|---|---|---|---|---|---|---|
| 256 | - | 5'5 | - | 10-20LB | 2 | 4+1 | Spinning | 28.00 |
| 260 | - | 6'0 | - | 12-25LB | 2 | 4+1 | Spinning | 30.00 |
| 266 | - | 6'6 | - | 15-30LB | 2 | 5+1 | Spinning | 35.00 |
| 270 | - | 7'0 | - | 18-35LB | 2 | 5+1 | Spinning | 40.00 |
| 280 | - | 8'0 | - | 20-40LB | 2 | 5+1 | Spinning | 47.00 |

