- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 501UL, 561UL, 601UL, 631UL, 461 |
| Model | Pe | Length (ft) | Lure (g) | Line Wt | Section | Guide | Type | SRP (RM) |
|---|---|---|---|---|---|---|---|---|
| 461 | 37.00 | |||||||
| 501UL | - | 5’0 | 2-8 | 2-6LB | 1 | 6 | Spinning | 43.00 |
| 561UL | - | 5‘6 | 2-8 | 2-6LB | 1 | 6 | Spinning | 48.00 |
| 601UL | - | 6'0 | 2-8 | 2-6LB | 1 | 7 | Spinning | 53.00 |
| 631UL | - | 6'3 | 2-8 | 2-6LB | 1 | 7 | Spinning | 58.00 |
