- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 270, 250, 256, 260, 266 |
| Model | Pe | Length (ft) | Lure (g) | Line Wt | Section | Guide | Type | SRP (RM) |
|---|---|---|---|---|---|---|---|---|
| 250 | - | 5'0 | - | 8-15 | 2 | 4+1 | Spinning | 23.00 |
| 256 | - | 5'5 | - | 8-15 | 2 | 4+1 | Spinning | 25.00 |
| 260 | - | 6'0 | - | 10-20 | 2 | 4+1 | Spinning | 30.00 |
| 266 | - | 6'6 | - | 12-25 | 2 | 5+1 | Spinning | 33.00 |
| 270 | - | 7'0 | - | 15-30 | 2 | 5+1 | Spinning | 38.00 |
