- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 1.8M, 2.1M, 2.4M, 2.7M, 3.0M, 4.5M, 5.4M, 6.3M |
| Model | Pe | Length (ft) | Lure (g) | Line Wt | Section | Guide | Type | SRP (RM) |
|---|---|---|---|---|---|---|---|---|
| 1805 | - | 1.8m | - | - | 5 | - | Polo | 12.00 |
| 2106 | - | 2.1m | - | - | 6 | - | Polo | 13.00 |
| 2407 | - | 2.4m | - | - | 7 | - | Polo | 17.00 |
| 2708 | - | 2.7m | - | - | 8 | - | Polo | 20.00 |
| 3009 | - | 3.0m | - | - | 9 | - | Polo | 25.00 |
| 4514 | - | 4.5m | - | - | 14 | - | Polo | 35.00 |
| 5417 | - | 5.4m | - | - | 17 | - | Polo | 40.00 |
| 6318 | - | 6.3m | - | - | 18 | - | Polo | 45.00 |
