- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 6000 |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 6000 | 0.29/290 0.34/210 0.37/180 | 4.7:1 | 6+1 | 20 | 252.00 |
| No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | ||
| 1-1 | MAIN BODY | 1-25 | DRIVE GEAR | 2-11 | LINE GUARD | |||||
| 1-2 | BODY COVER | 1-26 | COPPER BUSH | 2-12 | WASHER | |||||
| 1-3 | SCREW | 1-27 | WORM SHAFT COLLAR | 2-12 | FIX WASHER | |||||
| 1-4 | SLIDER | 1-28 | WASHER | 2-12 | CLICK SEAT | |||||
| 1-5 | SCREW | 1-29 | SCREW | 2-12 | WASHER | |||||
| 1-6 | LINE GUIDE PIN | 1-30 | OWC COVER | 2-13 | SPOOL ASSEMBLY | |||||
| 1-7 | BUSHING | 1-31 | BALL BEARING | 2-14 | DRAG BUTTON ASSEMBLY | |||||
| 1-8 | LINE GUIDE PIN COVER | 1-31 | BALL BEARING | 2-15 | SCREW | |||||
| 1-9 | SCREW | 1-32 | BUSHING | 2-16 | BAIL ARM | |||||
| 1-10 | SCREW | 1-33 | ONE WAY CLUTCH | 2-17 | WASHER | |||||
| 1-12 | BODY COVER | 1-34 | PINION GEAR | 2-18 | BALL BEARING | |||||
| 1-13 | MAIN COVER | 1-35 | MAIN SHAFT | 2-19 | LINE ROLLER | |||||
| 1-14 | BALL BEARING | 1-37 | BODY COVER | 2-20 | SCREW | |||||
| 1-15 | WASHER | 2-1 | ROTOR | 2-21 | SCREW | |||||
| 1-16 | MAIN GEAR | 2-2 | SCREW | 2-22 | ROTOR COVER | |||||
| 1-17 | BALL BEARING | 2-3 | ROTOR COVER | 2-23 | SCREW | |||||
| 1-18 | SCREW | 2-4 | SCREW | 2-24 | SPRING | |||||
| 1-19 | ANTI-REVERSE BUTTON | 2-5 | SCREW | 2-25 | BAIL TRIP SHAFT | |||||
| 1-20 | ANTI-REVERSE LEVER | 2-6 | BAIL ARM | 2-26 | BAIL TRIP SHAFT | |||||
| 1-21 | SPRING | 2-7 | FIX COVER | 3-1 | HANDLE COVER | |||||
| 1-22 | OSCILATING SLIDER PIN | 2-8 | ROTOR NUT | 3-2 | WASHER | |||||
| 1-23 | COPPER BUSH | 2-9 | RETAINING RING | 3-3 | HANDLE ASSEMBLY | |||||
| 1-24 | WORM SHAFT | 2-10 | BALL BEARING |
