- LOGIN
- NEWS
STEELAIR
- FEATURES:
- HIGH CARBON BODY AND ROTOR
- 7+1 STAINLESS STEEL BALL BEARING
- PRECISION CACULATION TRANMISION SYSTEM
- SUPER STRONG AND LIGHT GEAR SYSTEM
- FORGED MACHINED CUT ALUMINUM SPOOL
- CORROSION RESISTANT THICK BAIL ARM
- ANTI-TWIST ALUMINUM BLACK LINE ROLLER
- SCREW-IN CNC ALUMINUM HANDLE
- WITH EXTRA HIGH CARBON DOUBLE HANDLE AND REEL STAND
| Brand | |
|---|---|
| Size | 800PG, 2000PG, 3000PG, 3000HG |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 800PG | 0.8/100 1.0/80 | 5.2:1 | 7+1 | 6 | 483.00 |
| 2000PG | 0.8/230 1.0/180 | 5.2:1 | 7+1 | 10 | 517.00 |
| 3000PG | 1.0/400 1.5/300 | 5.2:1 | 7+1 | 12 | 550.00 |
| 3000HG | 1.0/400 1.5/300 | 6.2:1 | 7+1 | 10 | 550.00 |

