- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 800PG, 1000PG, 2000PG, 3000PG, 4000PG, 5000PG, 5000HG |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 800PG | 0.165/180 0.205/150 0.235/120 | 5.2:1 | 9+1 | 6 | 350.00 |
| 1000PG | 0.205/180 0.235/150 0.260/120 | 5.2:1 | 9+1 | 8 | 367.00 |
| 2000PG | 0.205/200 0.235/170 0.260/120 | 5.2:1 | 9+1 | 10 | 383.00 |
| 3000PG | 0.235/200 0.260/160 0.285/120 | 5.2:1 | 9+1 | 13 | 417.00 |
| 4000PG | 0.260/200 0.285/180 0.310/150 | 5.2:1 | 9+1 | 16 | 433.00 |
| 5000PG | 0.285/200 0.310/170 0.335/140 | 5.2:1 | 9+1 | 19 | 450.00 |
| 5000HG | 0.285/200 0.310/170 0.335/140 | 6.2:1 | 9+1 | 17 | 450.00 |
| No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | BODY | 201.00 | 101 | BODY COVER | 20.00 | 102 | BODY CAP | 8.00 | ||
| 103 | BODY CAP | 8.00 | 105 | COVER | 8.00 | 109 | ONE WAY HOLDER | 8.00 | ||
| 110 | PLATE | 6.00 | 111 | ONE WAY SPRING | 3.00 | 112 | DRIVE GEAR | 30.00 | ||
| 114 | PINION GEAR | 27.00 | 115 | OSCILLATING GEAR | 17.00 | 118 | SLIDER | 15.00 | ||
| 119 | MAIN SHAFT | 18.00 | 120 | STABILIZER BAR | 6.00 | 121 | MAIN SHAFT BASE | 3.00 | ||
| 122 | MAIN SHAFT BASE | 3.00 | 125 | SPOOL HOLDER | 15.00 | 127 | ROTOR NUT | 12.00 | ||
| 129 | SPOOL SPRING | 6.00 | 130 | SPOOL SPRING BASE | 6.00 | 131 | HANDLE SCREW CAP | 15.00 | ||
| 132 | ONE WAY CLUTCH | 20.00 | 135 | MAIN SHAFT BASE | 3.00 | 142 | RUBBER STOPPER | - | ||
| 200 | ROTOR | 201 | ROTOR COVER A | 10.00 | 202 | ROTOR COVER B | 10.00 | |||
| 203 | BAIL ARM | 20.00 | 205 | BAIL | 207 | LINE ROLLER | 15.00 | |||
| 209 | REVERSE LEVER | 3.00 | 210 | BAIL SPRING | 3.00 | 211 | BAIL SPRING LEVER | 3.00 | ||
| 300 | SPOOL | 80.00 | 301 | WASHER | 3.00 | 302 | STAINLESS STEEL WASHER | 3.00 | ||
| 303 | STAINLESS STEEL WASHER | 3.00 | 305 | SOUND RING | 8.00 | 306 | LINE STOP | 6.00 | ||
| 307 | LINE STOP SPRING | 6.00 | 308 | SPRING | 3.00 | 400 | DRAG KNOB | |||
| 500 | HANDLE | 170.00 | 600 | HANDLE KNOB | 601 | HANDLE KNOB CAP | ||||
| B | BALL BEARING | 20.00 | S | SCREW | 3.00 | E | WASHER | 3.00 | ||
| T | BUSH |

