- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | C3000, 1000, 2000, 4000 |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 1000HP | 0.18/215 0.20/175 0.25/110 | 5.1:1 | 7+1 | 10 | 105.00 |
| 2000HP | 0.18/240 0.20/195 0.25/125 | 5.1:1 | 7+1 | 12 | 115.00 |
| C3000HP | 0.30/185 0.35/155 0.45/110 | 5.1:1 | 7+1 | 14 | 123.00 |
| 4000HP | 0.30/185 0.35/155 0.45/110 | 5.1:1 | 7+1 | 16 | 133.00 |
