- LOGIN
- NEWS
SEA POWER SW
- HIGH CARBON BODY AND ROTOR
- 5+1 DOUBLE SEAL STAINLESS STEEL BALL BEARING
- STAINLESS STEEL THICK MAIN SHAFT
- STRONG AND POWERFUL GEAR SYSTEM
- SLOW DOWN GEAR FUNCTION MAKE LINE NEAT WINDING
- GEAR RATIO 5.2:1 (PG)
- POWERFUL DRAG SYSTEM, UP TO 18KGS FOR SIZE 6000PG
- HIGH CARBON DRAG WASHER MAKE IT MORE POWERFUL AND SMOOTH
- NEW JAPAN STYLE LOUD SOUND CLICKER
- 1 PIECE CNC SCREW IN POWER HANDLE
- CORROSION RESISTANT INTEGRATED THICK ALUMINUM BAIL ARM WITH WATER DROP NUT
- 5 POINTS SEALED RUBBERS FOR WATER RESISTANT. DRAG KNOB, ROTOR, ONE WAY BEARING, HANDLE AND HANDLE CAP
- SUPERB FOR FRESHWATER AND SALTWATER FISHING
- 2 YEARS LIMITED WARRANTY
- 100% SPARE PART PROVID
| Brand | |
|---|---|
| Size | 1000PG, 2000PG, 3000PG, 4000PG, 5000PG, 6000PG |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 1000PG | 0.20/240 0.25/190 0.30/130 | 5.2:1 | 5+1 | 6 | 210 |
| 2000PG | 0.20/280 0.25/230 0.30/150 | 5.2:1 | 5+1 | 8 | 220 |
| 3000PG | 0.30/160 0.35/120 0.40/85 | 5.2:1 | 5+1 | 10 | 230 |
| 4000PG | 0.30/190 0.35/140 0.40/100 | 5.2:1 | 5+1 | 12 | 250 |
| 5000PG | 0.35/260 0.40/200 0.45/170 | 5.2:1 | 5+1 | 15 | 260 |
| 6000PG | 0.35/300 0.40/240 0.45/190 | 5.2:1 | 5+1 | 17 | 270 |









