- LOGIN
- NEWS
| Brand | |
|---|---|
| Colour | Blue, Gold, Red, WHITE |
| Size | 602S PE1-3, 602S PE2-4, 602S PE3-5, 602B PE2-4, 602B PE3-5 |
| Model | Pe | Length (ft) | Lure (g) | Line Wt | Section | Guide | Type | SRP (RM) |
|---|---|---|---|---|---|---|---|---|
| 602S | 1-3 | 6'0 | 30-200 | - | 2 | 8 | Spinning | 168.00 |
| 602S | 2-4 | 6'0 | 40-250 | - | 2 | 8 | Spinning | 182.00 |
| 602S | 3-5 | 6'0 | 60-300 | - | 2 | 8 | Spinning | 196.00 |
| 602B | 2-4 | 6'0 | 40-250 | - | 2 | 10 | Casting | 182.00 |
| 602B | 3-5 | 6'0 | 60-300 | - | 2 | 10 | Casting | 196.00 |





