- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 1000PG, 3000PG, 4000PG, 3000HG, 4000HG |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 1000PG | 0.18/160 0.20/140 0.25/100 | 5.2:1 | 8+1 | 13 | 147.00 |
| 3000PG | 0.20/250 0.30/200 0.35/140 | 5.2:1 | 8+1 | 17 | 154.00 |
| 4000PG | 0.30/240 0.35/180 0.40/120 | 5.2:1 | 8+1 | 19 | 161.00 |
| 3000HG | 0.20/250 0.30/200 0.35/140 | 6.2:1 | 8+1 | 14 | 161.00 |
| 4000HG | 0.30/240 0.35/180 0.40/120 | 6.2:1 | 8+1 | 16 | 168.00 |
| No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DRAG KNOB | 2 | SPOOL | 3 | WASHER | |||||
| 4 | PAWL GEAR | 5 | NUT | 6 | WASHER | |||||
| 7 | ROTOR | 8 | ROTOR SPRING | 9 | BAIL SPRING LINK | |||||
| 10 | BAIL SPRING LINK | 11 | SIDE COVER | 12 | SCREW | |||||
| 13 | SCREW | 14 | BAIL ARM LEVER | 15 | LINE ROLLER | |||||
| 16 | BALL BEARING | 17 | BAIL ARM | 18 | SCREW | |||||
| 19 | BAIL HOLDER | 20 | SCREW | 21 | BALL BEARING | |||||
| 22 | BALL BEARING HOLDER | 23 | SCREW | 24 | BEARING RETAINER PLATE | |||||
| 25 | PINION GEAR BEARING | 26 | ONE WAY SLEEVER | 27 | ONE WAY BEARING | |||||
| 28 | BEARING SHEATH | 29 | PINION GEAR | 30 | BODY | |||||
| 31 | ONE WAY SPRING | 32 | ANTI-REVERSE SHAFT | 33 | SCREW | |||||
| 34 | SWITCH | 35 | ANTI-REVERSE SHAFT SPRING | 36 | DRIVE GEAR | |||||
| 37 | SLIDER COVER | 38 | SLIDER COVER SCREW | 39 | BODY KEEP SHAFT | |||||
| 40 | BALL BEARING | 41 | MAIN GEAR | 42 | BALL BEARING | |||||
| 43 | MAIN COVER | 44 | SCREW | 45 | HANDLE | |||||
| 46 | HANDLE KNOB | 47 | BALL BEARING | 48 | BALL BEARING | |||||
| 49 | FULCRUM SHAFT OF KNOB |

