- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 800, 1000, 2000, 3000, 4000, 6000 |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 800 | 0.16/180 0.20/130 0.25/90 | 5.2:1 | 4+1 | 3 | 90.00 |
| 1000 | 0.18/160 0.20/140 0.25/100 | 5.2:1 | 4+1 | 5 | 95.00 |
| 2000 | 0.18/240 0.20/200 0.25/140 | 5.2:1 | 4+1 | 7 | 98.0 |
| 3000 | 0.20/250 0.30/200 0.35/140 | 5.2:1 | 4+1 | 10 | 102.00 |
| 4000 | 0.30/240 0.35/180 0.40/120 | 5.2:1 | 4+1 | 12 | 105.00 |
| 6000 | 0.35/340 0.40/260 0.45/200 | 4.7:1 | 4+1 | 15 | 110.00 |

