- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 3000PG, 4000PG, 4000HG |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 3000PG | 0.23/240 0.28/190 | 5.2:1 | 7+1 | 16KG | 210.00 |
| 4000PG | 0.23/300 0.28/260 | 5.2:1 | 7+1 | 18KG | 224.00 |
| 4000HG | 0.23/300 0.28/260 | 6.2:1 | 7+1 | 16KG | 224.00 |
| No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | ||
| 1 | DRAG KNOB ASSEMBLY | 19 | SLIDER KEEPER | 37 | WASHER | |||||
| 2 | DRAG WASHER RETAINER | 20 | BODY COVER | 38 | LINE ROLLER | |||||
| 3 | KEY WASHER | 21 | OSCILLATING GEAR | 39 | BUSHING | |||||
| 4 | WASHER | 22 | SLIDER | 40 | BAIL TRIP SHAFT | |||||
| 5 | SPOOL ASSEMBLY | 23 | SPRING | 41 | WSPRING | |||||
| 6 | WASHER | 24 | ANTI-REVERSE LEVER | 42 | BAIL TRIP SHAFT | |||||
| 7 | SPOOL CLICK LEAF SPRING | 25 | ANTI-REVERSE CAM | 43 | ROTOR COVER | |||||
| 8 | CLICK LEAF SPRING HOLDER | 26 | BALL BEARING | 44 | HANDLE | |||||
| 9 | WASHER | 27 | DRIVE GEAR | S1 | SCREW | |||||
| 10 | COVER | 28 | WASHER | S2 | SCREW | |||||
| 11 | BEARING | 29 | BALL BEARING | S3 | SCREW | |||||
| 12 | BUSHING | 30 | BODY COVER | S4 | SCREW | |||||
| 13 | ONE WAY CLUTCH | 31 | MAIN SHAFT | S5 | SCREW | |||||
| 14 | PINION GEAR | 32 | ROTOR | S6 | SCREW | |||||
| 15 | HANDLE COVER | 33 | WASHER | S7 | SCREW | |||||
| 16 | BODY COVER DECRATED PLATE | 34 | NUT | S8 | SCREW | |||||
| 17 | BODY COVER DECRATED PLATE | 35 | BAIL ASSEMBLY | S9 | SCREW | |||||
| 18 | BODY | 36 | BAIL ARM | S10 | SCREW |
