- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 800, 2000, 4000, 5000, 6000 |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 800 | 0.16/180 0.20/130 0.25/90 | 5.2:1 | 4+1 | 3 | 95 |
| 2000 | 0.18/240 0.20/200 0.25/140 | 5.2:1 | 4+1 | 5 | 105 |
| 4000 | 0.30/240 0.35/180 0.40/120 | 5.2:1 | 4+1 | 7 | 115 |
| 5000 | 0.35/310 0.40/240 0.45/190 | 5.2:1 | 4+1 | 9 | 125 |
| 6000 | 0.35/340 0.40/260 0.45/200 | 5.2:1 | 4+1 | 11 | 135 |










