- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 2000PG, 2500PG, 3000PG, 2500HG, 3000HG |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 2000PG | 0.13/180 0.10/230 | 5.2:1 | 7+1 | 10 | 500.00 |
| 2500PG | 0.13/320 0.20/160 | 5.2:1 | 7+1 | 11 | 517.00 |
| 3000PG | 0.13/400 0.20/300 | 5.2:1 | 7+1 | 12 | 533.00 |
| 2500HG | 0.13/320 0.20/160 | 6.2:1 | 7+1 | 9 | 517.00 |
| 3000HG | 0.13/400 0.20/300 | 6.2:1 | 7+1 | 10 | 533.00 |
| No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAIN BODY | 2 | SLIDER LEADER | 3 | BODY FRONT CAP | |||||
| 4 | O/S GEAR | 5 | SLIDER | 6 | COVER CAP | |||||
| 7 | BOLT | 8 | MAIN COVER | 9 | GEAR WASHER | |||||
| 10 | DRIVER GEAR | 11 | PINION GEAR WASHER | 12 | BODY FRONT CAP-1 | |||||
| 13 | WASHER | 14 | BODY CAP | 15 | LOCK SCREW | |||||
| 16 | HANDLE COVER | 17 | PINION GEAR | 18 | BEARING BUSHING | |||||
| 19 | BEARING STOP PLATE | 20 | ROTOR NUT | 21 | SPRING | |||||
| 22 | KICK LEVER | 23 | ROTOR SIDE COVER | 24 | STOPPER LEVER | |||||
| 25 | ROTOR | 26 | BAIL HOLDER | 27 | BAIL ARM | |||||
| 28 | COVER CAP-1 | 29 | WASHER | 30 | MAIN SHAFT | |||||
| 31 | LINE SLIDER | 32 | PLASTIC BUSHING | 33 | LINE ROLLER | |||||
| 34 | ARM HOLDER | 35 | BUSHING | 36 | PLASTIC CLICK | |||||
| 37 | WASHER | 38 | SPOOL ASSEMBLY | 39 | DRAG KNOB ASSEMBLY | |||||
| 40 | LINE STOPPER | 41 | TABBED WASHER | 42 | DRAG WASHER | |||||
| 43 | RETAINER RING | 44 | HANDLE ASSEMBLY | B1 | BALL BEARING | |||||
| B2 | BALL BEARING | B3 | BALL BEARING | B4 | BALL BEARING | |||||
| B5 | BALL BEARING | B6 | BALL BEARING | B7 | BALL BEARING | |||||
| OWC | ONE WAY CLUTCH | S1 | O/S GEAR SCREW | S2 | MAIN SHAFT SCREW | |||||
| S3 | MAIN COVER SCREW | S4 | BEARING SCREW | S5 | COVER SCREW | |||||
| S6 | ARM HOLDER SCREW | S7 | LINE ROLLER SCREW | S8 | SCREW |


