- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 3000PG, 4000PG, 5000PG |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 4000SW | 0.28/200 0.33/150 0.35/120 | 5.0:1 | 7+1 | 13 | 133.00 |
| 5000SW | 0.35/240 0.37/220 0.40/160 | 4.7:1 | 7+1 | 15 | 142.00 |
| 6000SW | 0.35/250 0.45/220 0.50/160 | 4.7:1 | 7+1 | 18 | 150.00 |
| No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | ||
| 1 | DRAG KNOB | 24 | BAIL BEARING | 47 | ANTI REVERSE CAM SPRING | |||||
| 2 | DRAG WASHER RETAINER | 25 | LINE ROLLER | 48 | ANTI REVERSER LEVER | |||||
| 3 | EARED WASHER | 26 | SHAFT SLEEVE | 49 | SCREW | |||||
| 4 | KEY WASHER | 27 | SCREW | 50 | BODY | |||||
| 5 | DRAG WASHER | 28 | BAIL ARM | 51 | REAR PROTECTOR | |||||
| 6 | SPOOL | 29 | SCREW | 52 | SCREW | |||||
| 7 | LINE PIN | 30 | BAIL TRIP LEVER | 53 | OSCILLATING GEAR | |||||
| 8 | CIRCLIP | 31 | BAIL SPRING GUIDE | 54 | OSCILLATING SLIDER | |||||
| 9 | SPOOL SUPPORT A | 32 | BAIL SPRING | 55 | OSCILLATING GUIDE | |||||
| 10 | SCREW | 33 | BAIL SPRING COVER | 56 | SCREW | |||||
| 11 | SPOOL SUPPORT B | 34 | SCREW | 57 | BALL BEARING | |||||
| 12 | SPOOL WASHER | 35 | FIXING SLEEVE | 58 | DRIVE GEAR | |||||
| 13 | SPOOL SUPPORT C | 36 | SCREW | 59 | WASHER | |||||
| 14 | SPOOL WASHER | 37 | BALL BEARING | 60 | BALL BEARING | |||||
| 15 | ROTOR NUT | 38 | BEARING SLEEVER | 61 | SIDE COVER | |||||
| 16 | ROTOR WASHER | 39 | ROLLER CLUTCH ASSEMBLY | 62 | SCREW | |||||
| 17 | MAIN SHAFT | 40 | TENSION SPRING | 63 | HEXAGONAL AXIS | |||||
| 18 | SCREW | 41 | BALL BEARING | 64 | ROCKER ARM A | |||||
| 19 | ROTOR | 42 | PINION GEAR | 65 | BOLT | |||||
| 20 | SCREW | 43 | RING | 66 | ROCKER ARM B | |||||
| 21 | BAIL ASSEMBLY A | 44 | HANDLE SCREW CAP SPACER | 67 | RIVET | |||||
| 22 | BAIL ASSEMBLY B | 45 | HANDLE SCREW CAP | 68 | HANDLE | |||||
| 23 | BAIL ASSEMBLY C | 46 | ANTI REVERSE CAM |
