- LOGIN
- NEWS
MAGNESIUM DEFT
FEATURES:
-MAGNESIUM BODY AND ROTOR
-COLD FORGED ALUMINUM ALLOY DRIVE GEAR AND CONNECTING GEAR
-THIS RETAINS THE INTERGRITY AND STRENGTH OF THE MATERIAL
-STAINLESS STEEL MAIN SHAFT
-7+1 STAINLESS STEEL BALL BEARING
-FORGED MACHINED CUT ALUMINUM SPOOL.
-CARBON CLOTH DRAG WASHER FOR MORE POWERFUL DRAG SYSTEM.
-FORGED MACHINED CUT SCREW IN POWER HANDLE WITH RUBBER KNOB.
-CORROSION RESISTANT INTEGRATED THICK BAIL WIRE
-SUPERB FOR SALTWATER AND FRESHWATER LURE FISHING.
| Brand | |
|---|---|
| Size | 1000HG, 1000PG, 2000PG, 3000PG, 4000PG, 2000HG, 4000HG |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 1000PG | 0.16/110 0.18/100 0.23/80 | 5.2:1 | 7+1 | 8 | 417.00 |
| 2000PG | 0.16/140 0.18/130 0.23/110 | 5.2:1 | 7+1 | 11 | 433.00 |
| 1000HG | 0.16/110 0.18/100 0.23/80 | 6.3:1 | 7+1 | 6 | 417.00 |
| 2000HG | 0.16/140 0.18/130 0.23/110 | 6.3:1 | 7+1 | 9 | 433.00 |
| 3000PG | 0.28/165 0.33/145 0.38/125 | 5.2:1 | 7+1 | 20 | 467.00 |
| 4000PG | 0.28/185 0.33/165 0.38/145 | 5.2:1 | 7+1 | 22 | 483.00 |
| 4000HG | 0.28/185 0.33/165 0.38/145 | 6.3:1 | 7+1 | 19 | 483.00 |
| No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) |
| 1 | BUTTON TRIM | 21 | ONE-WAY JACKET | 46 | BUSHING | |||
| 2 | BUTTON | 22 | WIRE SHELL | 47 | ROCKEL | |||
| 3 | BUTTON CLICKER | 23 | BAIL HOLDER | 48 | BEARING | |||
| 4 | BRAKE NUT | 24 | SCREW | 49 | MAIN BODY DECORATION | |||
| 5 | BRAKE SPRING | 25 | ARM LEVER | 50 | COVER | |||
| 6 | BRAKE CLICKER | 26 | WAHER | 51 | MAIN BODY | |||
| 7 | RICK SEAT BUCKLE | 27 | LINE ROLLER | 52 | GARNISH | |||
| 8 | BEARING SHEATH | 28 | BEARING | 53 | MAIN COVER SCREW | |||
| 9 | WIRE WHEEL BUCKLE | 29 | NUT | 54 | TRANMISSION GEAR | |||
| 10 | WASHER | 3.00 | 30 | THROWING | 55 | SLIDER | ||
| 11 | BRAKE WASHER | 31 | SEAT SIDE | 56 | SLIDER SCREW | |||
| 12 | BEARING FIXING PLATE | 32 | SCREW | 3.00 | 57 | SUBJECT BEARING | ||
| 13 | SPOOL | 33 | SPRING | 58 | CHAINRING | |||
| 14 | WIRE HOOK SET | 34 | LEVER | 59 | GASKET | |||
| 15 | TICK GEAR WASHER | 35 | SIDE PIECE SCREW | 60 | BEARING | 20.00 | ||
| 16 | TICK GEAR | 36 | CURVED SEAT SIDE | 61 | MAIN COVER | |||
| 17 | RICK GEAR WASHER | 37 | SPINDLE | 62 | SLIDER SHAFT PIN | |||
| 18 | SPRING | 38 | BEARING | 63 | DRIVE GEAR SCREW | |||
| 19 | SCREW | 3.00 | 39 | ONE-WAY BEARING | 64 | BEARING | 20.00 | |
| 20 | HEX NUT | 41 | PINION GEAR | 65 | WIRE SHELL PLATE |


