- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 602S, 662s, 702S, 562C, 602C, 662C |
| Model | Pe | Length (ft) | Lure (g) | Line Wt | Section | Guide | Type | SRP (RM) |
|---|---|---|---|---|---|---|---|---|
| 602S | - | 6'0 | 8-20 | 6-14 | 2 | 6+1 | SPINNING | 115.00 |
| 662S | - | 6'6 | 10-25 | 8-17 | 2 | 7+1 | SPINNING | 123.00 |
| 702S | - | 7'0 | 12-30 | 10-20 | 2 | 7+1 | SPINNING | 133.00 |
| 562C | - | 5'6 | 5-20 | 6-12 | 2 | 8+1 | CASTING | 123.00 |
| 602C | - | 6'0 | 8-20 | 6-14 | 2 | 8+1 | CASTING | 133.00 |
| 662C | - | 6'6 | 10-25 | 8-17 | 2 | 9+1 | CASTING | 143.00 |
