- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 662C PE0.6, 662C PE0.8, 662C PE1.2, 662C PE2.0, 662S PE0.6 |
| Model | Pe | Length (ft) | Lure (g) | Line Wt | Section | Guide | Type | SRP (RM) |
|---|---|---|---|---|---|---|---|---|
| ORANGE 0.6 OH | 0.6 | 6'6 | - | - | 2 | ULTRA LIGHT | 367.00 | |
| RED 0.8 OH | 0.8 | 6'6 | - | - | 2 | LIGHT | 383.00 | |
| GOLD 1.2 OH | 1.2 | 6'6 | - | - | 2 | MEDIUM LIGHT | 400.00 | |
| BLUE 2.0 OH | 2.0 | 6'6 | - | - | 2 | MEDIUM HEAVY | 417.00 | |
| ORANGE 0.6 SP | 0.6 | 6'6 | - | - | 2 | ULTRA LIGHT | 350.00 |

