- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 2000, 4000, 5000, 6000 |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 2000 | 0.20/280 0.25/230 0.30/150 | 5.2:1 | 6+1 | 8 | 67.50 |
| 4000 | 0.30/090 0.35/140 0.40/100 | 5.2:1 | 6+1 | 12 | 73.50 |
| 5000 | 0.35/260 0.40/200 0.45/170 | 5.2:1 | 6+1 | 14 | 76.50 |
| 6000 | 0.35/300 0.40/240 0.45/190 | 5.2:1 | 6+1 | 16 | 79.50 |



