- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 1000PG, 2000PG, 4000PG, 5000PG, 6000PG, 4000HG |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 1000PG | 0.18/220 0.20/180 0.26/110 | 5.2:1 | 10+1 | 10 | 182.00 |
| 2000PG | 0.20/230 0.23/170 0.28/110 | 5.2:1 | 10+1 | 12 | 196.00 |
| 4000PG | 0.30/205 0.35/175 0.40/130 | 5.2:1 | 10+1 | 18 | 224.00 |
| 5000PG | 0.35/240 0.40/180 0.45/140 | 4.7:1 | 10+1 | 21 | 238.00 |
| 6000PG | 0.40/220 0.45/175 0.50/140 | 4.7:1 | 10+1 | 24 | 252.00 |
| 4000HG | 0.30/205 0.35/175 0.40/130 | 6.2:1 | 10+1 | 16 | 224.00 |



