- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 1002XH, S1202XH, S802H, S902H, S602MH, S702MH |
| Model | Pe | Length (ft) | Lure (g) | Line Wt | Section | Guide | Type | SRP (RM) |
|---|---|---|---|---|---|---|---|---|
| S602M | - | 6’0 | 30-85 | 15-30 | 2 | 4+1 | Spinning | 160.00 |
| S702MH | - | 7‘0’ | 30-85 | 15-30 | 2 | 5+1 | Spinning | 172.00 |
| S802H | - | 8‘0 | 40-100 | 20-40 | 2 | 5+1 | Spinning | 192.00 |
| S902H | - | 9‘0’ | 40-100 | 20-40 | 2 | 6+1 | Spinning | 217.00 |
| 1002XH | - | 10‘’ | 50-120 | 25-50 | 2 | 7+1 | Spinning | 250.00 |
| S1202XH | - | 12‘’ | 50-120 | 25-50 | 2 | 8+1 | Spinning | 300.00 |

