- LOGIN
- NEWS
SWAGGER SW
Fearture:
👉 Rigid aluminium body and rotor
👉SDS “Super Drag System” – Intensive Drag Power
👉Stainless steel ball bearings and roller bearing
👉Precision Machine Cut Brass Pinion Gear
👉Stanless Steel main shaft and main gear shaft
👉Double anodized machined aluminium spool
👉Dual propulision Anti-Twist line Roller
👉CNC Machined Aluminium Handle- Aluminium Powerful Knob
👉Ball Bearing : 12+1
👉Max Drag 40KG
| Brand | |
|---|---|
| Size | 4000PG, 5000PG, 4000HG, 5000HG |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 4000 PG | 0.35/200 0.40/160 0.45/120 | 5.2:1 | 12+1 | 35 | 382.00 |
| 5000 PG | 0.35-250 0.40/200 0.45/150 | 5.2:1 | 12+1 | 40 | 395.00 |
| 4000 HG | 0.35/200 0.40/160 0.45/120 | 6.2:1 | 12+1 | 30 | 382.00 |
| 5000 HG | 0.35-250 0.40/200 0.45/150 | 6.2:1 | 12+1 | 35 | 395.00 |
| No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DRAG KNOB | 20.00 | 2 | SPOOL WATER PROOF COVER | 10.00 | |||||
| 3 | SPOOL | 80.00 | 4 | WASHER | 3.00 | |||||
| 5 | BALL BEARING | 20.00 | 6 | BALL BEARING | 20.00 | |||||
| 7 | ADJUSTING WASHER | 3.00 | 8 | CLICK LEAF SPRING HOLDER | 6.00 | |||||
| 9 | CLICK LEAF SPRING | 6.00 | 10 | WASHER | 3.00 | |||||
| 111 | SPOOL HOLDER | 115.00 | 12 | SPOOL HOLDER PIN | 3.00 | |||||
| 13 | SVREW | 3.00 | 14 | NUT HOLDER | 12.00 | |||||
| 15 | ROTOR NUT | 12.00 | 16 | WASHER | 3.00 | |||||
| 17 | SCREW | 3.00 | 18 | ROTOR CAP | 10.00 | |||||
| 19 | ROTOR | 75.00 | 20 | TRIP SHAFT | 3.00 | |||||
| 21 | INSERT METAL | 3.00 | 22 | BALL SPRING | 5.00 | |||||
| 23 | ROTOR CAP | 10.00 | 24 | SCREW | 3.00 | |||||
| 25 | SCREW | 3.00 | 26 | BAIL ARM | 20.00 | |||||
| 27 | BALL BEARING | 20.00 | 28 | LINE ROLLER | 15.00 | |||||
| 29 | BAIL | 20.00 | 30 | MAIN SHAFT | 18.00 | |||||
| 31 | SCREW | 3.00 | 32 | PLATE | 6.00 | |||||
| 33 | SHAFT BUSHING | 3.00 | 34 | BALL BEARING | 20.00 | |||||
| 35 | ONE-WAY CLUTCH BEARING | 25.00 | 36 | BALL BEARING | 20.00 | |||||
| 37 | PINION GEAR | 27.00 | 38 | HANDLE ASSEMBLY | 170.00 | |||||
| 39 | WASHER | 3.00 | 40 | HANDLE SCREW CAP | 15.00 | |||||
| 41 | WASHER | 3.00 | 42 | DECORATING RING | 20.00 | |||||
| 43 | SCREW | 3.00 | 44 | BODY | 204.00 | |||||
| 45 | REAR COVER | 8.00 | 46 | SCREW | 3.00 | |||||
| 47 | OSCILLATING SLIDER GEAR | 10.00 | 48 | SILDER COVER SCREW | 3.00 | |||||
| 49 | 8-14-4 BEARING | 20.00 | 50 | DRIVE GEAR | 30.00 | |||||
| 51 | WASHER | 3.00 | 52 | 8-14-4 BEARING | 20.00 | |||||
| 53 | MAIN COVER | 20.00 | 54 | SCREW | 3.00 | |||||
| 55 | OSCILLATING GEAR | 17.00 | 56 | WASHER | 3.00 | |||||
| 57 | SCREW | 3.00 | 58 | SLIDER | 15.00 | |||||
| 59 | SCREW | 3.00 | 301 | SPRING | 3.00 | |||||
| 302 | SUS DRAG WASHER | 3.00 | 303 | DRAG LINING WASHER | 3.00 | |||||
| 304 | SUS DRAG PLATE | 3.00 | 305 | SPOOL | 80.00 | |||||
| 306 | LINE STOP | 6.00 | 307 | LINE STOP SPRING | 6.00 |



