- LOGIN
- NEWS
MAGNESIUMAX SW
FEATURES :
– 15+1 SUS BALL BEARING
– Corrosion – Resistant & Ultra-thin Magnesium Alloy Body & Rotor
– Forged Machined Cut Aluminium Spool, Carbon Fiber Drag System
-The Spool Designed With Large Bevel Angle & Line Smooth
– Precision Calculation Trasmission System
– Zero- Reverse One – Way Cluth Bearing
– Strong & Balance Magnesium Rotor
– CNC Machined Handle
– Machined Two Colour Knob With Carbon Cover
– Screw In & Interchangeable Handle
| Brand | |
|---|---|
| Size | C3000PG, 4000PG, C3000HG, 4000HG |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| C 3000 PG | 0.260/180 0.285/150 0.330/100 | 5.2:1 | 15+1 | 18 | 1117.00 |
| 4000 PG | 0.310/170 0.330/150 0.370/125 | 5.2:1 | 15+1 | 22 | 1133.00 |
| C 3000 HG | 0.260/180 0.285/150 0.330/100 | 6.2:1 | 15+1 | 16 | 1117.00 |
| 4000 HG | 0.310/170 0.330/150 0.370/125 | 6.2:1 | 15+1 | 20 | 1133.00 |
| No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BODY | 2 | NAME PLATE | |||||||
| 3 | 7-11-3 BEARING | 20.00 | 4 | OSCILLATING GEAR | 17.00 | |||||
| 5 | OSCILLATING GEAR SCREW | 6 | SLIDER PIN | |||||||
| 7 | SLIDER | 15.00 | 8 | SLIDER PIN | ||||||
| 9 | DRIVE GEAR | 30.00 | 10 | MAIN SHAFT | ||||||
| 11 | MAIN SHAFT SCREW | 3.00 | 12 | DRIVE GEAR WASHER | 3.00 | |||||
| 13 | 8-14-4 BEARING | 20.00 | 14 | BLOCK RISE BAIL PAWL | ||||||
| 15 | BODY COVER | 16 | DECORATIVE COVER | |||||||
| 17 | BODY COVER SCREW | 18 | BODY COVER SCREW | |||||||
| 19 | DECORATIVE COVER | 20 | DECORATIVE COVER SCREW | |||||||
| 21 | PINION GEAR END BUSHING | 22 | PINION GEAR | 27.00 | ||||||
| 23 | 7-14-3.5 BEARING | 24 | ONE-WAY CLUTCH BEARING | |||||||
| 25 | BEARING BUSHING | 26 | 7-14-5 BEARING | |||||||
| 27 | BEARING FIXED PLATE | 28 | FIXED PLATE SCREW | |||||||
| 29 | WASHER | 30 | ROTOR | |||||||
| 31 | TRIP SHAFT | 32 | BAIL SPRING | 5.00 | ||||||
| 33 | BAIL ARM SLIDER | 10.00 | 34 | BAIL ARM | 20.00 | |||||
| 35 | BAIL ARM SCREW | 36 | BAIL SPRING COVER | |||||||
| 37 | COVER SCREW | 38 | BAIL HOLDER | |||||||
| 39 | WHOLE BAIL | 40 | 5-8-2.5 BEARING | 20.00 | ||||||
| 41 | LINBE ROLLER | 15.00 | 42 | BAIL WASHER | 3.00 | |||||
| 43 | BAIL NUT SCREW | 44 | ROTOR NUT | |||||||
| 45 | PINION GEAR END BUSHING | 46 | 5-8-2.5 BEARING | 20.00 | ||||||
| 47 | ROTOR NUT FIXING PLATE | 48 | HEX NUT FIXING SCREW | |||||||
| 49 | CLICK VOICE HOLDER | 15.00 | 50 | CLICK VOICE HOLDER PIN | 3.00 | |||||
| 51 | CLICK PIECE FIXED FRAME | 10.00 | 52 | ROLLAR CLICK PIECE | ||||||
| 53 | CLICK PIECE WASHER | 3.00 | 54 | 7-11-3 BEARING | 20.00 | |||||
| 55 | SPACE WASHER | 56 | DRAG RETAINER WASHER | |||||||
| 57 | SPOOL | 58 | LINE STOPPER WASHER | |||||||
| 59 | LINE STOPPER | 3.00 | 60 | LINE STOPPER SPRING | 3.00 | |||||
| 61 | CLICK PIECE VOICE BOWL | 62 | VOICE BOWL SCREW | |||||||
| 63 | BRAKE WASHER | 64 | KEY WASHER | |||||||
| 65 | EARED WASHER | 66 | DISC KEY WASHER | |||||||
| 67 | BEARING LOCATING HOLDER | 68 | 7-14-3.5 BEARING | |||||||
| 69 | WATERPROOF RING | 70 | BRAKE WASHER BUCKLE | |||||||
| 71 | DRAG KNOB | SET : 30.00 | 72 | DRAG KNOB COVER | SET | |||||
| 73 | DRAG KNOB CLICK PIECE | SET | 74 | DRAG KNOB BRAKE NUT | SET | |||||
| 75 | BRAKE SPRING | SET | 76 | DRAG KNOB CLICK LEAF | SET | |||||
| 77 | DRAG RETAINER RING | SET | 78 | WATERPROOF RING | SET | |||||
| 79 | HANDLE | 80 | HANDLE BUSHING | |||||||
| 81 | CORE SHAFT SCREW | 82 | HANDLE BOLT | |||||||
| 83 | HANDLE RIVET | 84 | 5-8-2.5 BEARING | |||||||
| 85 | KNOB BUSHING | 86 | KNOB | |||||||
| 87 | KNOB LOCK SCREW | 88 | KNOB COVER | |||||||
| 89 | HANDLE COVER | 15.00 |


