- LOGIN
- NEWS
CARBON MAX
FEATURE:
-Carbon Body And Rotor
-Precision Calculation Tranmission System
-Forged Machined Cut Aluminium Spool
-Carbon Fiber Drag Washer
-Powerful Drag System
-Corrosion Resistant Thick Aluminium Ball Arm
-Machined Cut Aluminium Power Handle
-9+1 Stainless Steel Ball Bearing
| Brand | |
|---|---|
| Size | 800PG, 2500PG, 4000PG, 5000PG, 800HG, 2500HG, 4000HG, 5000HG |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 800 PG | 0.165/180 0.205/150 0.235/120 | 5.2:1 | 9+1 | 10 | 388.00 |
| 2500 PG | 0.205/200 0.235/170 0.260/130 | 5.2:1 | 9+1 | 16 | 407.00 |
| 4000 PG | 0.260/200 0.285/180 0.310/150 | 5.2:1 | 9+1 | 22 | 427.00 |
| 5000 PG | 0.285/200 0.310/170 0.335/140 | 5.2:1 | 9+1 | 25 | 445.00 |
| 800 HG | 0.165/180 0.205/150 0.235/120 | 6.2:1 | 9+1 | 8 | 388.00 |
| 2500 HG | 0.205/200 0.235/170 0.260/130 | 6.2:1 | 9+1 | 14 | 407.00 |
| 4000 HG | 0.260/200 0.285/180 0.310/150 | 6.2:1 | 9+1 | 20 | 427.00 |
| 5000 HG | 0.285/200 0.310/170 0.335/140 | 6.2:1 | 9+1 | 22 | 445.00 |
| No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | BODY | 141.00 | 101 | BODY COVER | 20.00 | |||||
| 102 | BODY CAP | 8.00 | 103 | BODY CAP | 8.00 | |||||
| 104 | BODY CAP | 8.00 | 105 | COVER | 8.00 | |||||
| 109 | ONE-WAY HOLDER | 8.00 | 110 | PLATE | 6.00 | |||||
| 112 | DRIVE GEAR | 30.00 | 114 | PINION GEAR | 27.00 | |||||
| 115 | OSCILLATING GEAR | 17.00 | 118 | SLIDER | 15.00 | |||||
| 119 | MAIN SHAFT | 18.00 | 120 | STABILIZER BAR | 6.00 | |||||
| 121 | MAIN SHAFT BASE | 3.00 | 122 | MAIN SHHAFT BASE | 3.00 | |||||
| 123 | SPOOL HOLDER | 15.00 | 124 | SPOOL HOLDER PIN | 3.00 | |||||
| 126 | H/RETAINER | 6.00 | 127 | ROTOR NUT | 12.00 | |||||
| 128 | BEARING RETAINER | 3.00 | 129 | SPOOL SPRING | 6.00 | |||||
| 130 | SPOOL SPRING BASE | 6.00 | 131 | HANDLE SCREW CAP | 15.00 | |||||
| 132 | ONE-WAY CLUTCH | 25.00 | 200 | ROTOR | 75.00 | |||||
| 201 | ROTOR COVER A (R) | 10.00 | 202 | ROTOR COVER (L) | 10.00 | |||||
| 203 | BAIL ARM | 20.00 | 205 | BAIL WIRE | 20.00 | |||||
| 207 | LINE ROLLER | 15.00 | 208 | ANTI-REVERSE LEVER | 3.00 | |||||
| 209 | REVERSE LEVER | 5.00 | 210 | BAIL SPRING | 3.00 | |||||
| 211 | BAIL SPRING LEVER | 3.00 | 300 | SPOOL | 80.00 | |||||
| 301 | WASHER | 3.00 | 302 | STAINLESS WASHER | 3.00 | |||||
| 304 | SOUND RING | 8.00 | 305 | CLICK RING | 6.00 | |||||
| 306 | LINE STOP | 6.00 | 307 | LINE STOP SPRING | 6.00 | |||||
| 308 | SPRING | 3.00 | 400 | DRAG KNOB | 20.00 | |||||
| 500 | HANDLE ASSEMBLY | 150.00 | 601 | HANDLE KNOB CAP | - | |||||
| 602 | INSIDE HANDLE KNOB | - | B | BEARING | 20.00 | |||||
| B1,B2,B3,B4,B5,B6,B7 | 20.00 | S | SCREW | 3.00 | ||||||
| E | WASHER OR O RING | 3.00 | T | BUSH | 3.00 |




