- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 562S PE4-6, 562S PE5-10, 582S PE1-3, 602S PE2-4, 602S PE3-5, 602B PE2-4, 602B PE3-5 |
| Model | Pe | Length (ft) | Lure (g) | Line Wt | Section | Guide | Type | SRP (RM) |
|---|---|---|---|---|---|---|---|---|
| MGTM 562S | 4-6 | 5'6 | 300 | 14 | 2 | 6 | Spinning | 367.00 |
| MGTM 582S | 1-3 | 5'8 | 120 | 5 | 2 | 6 | Spinning | 317.00 |
| MGTM 602S | 2-4 | 6'0 | 200 | 8 | 2 | 7 | Spinning | 333.00 |
| MGTM 562S | 5-10 | 5'6 | 500 | 18 | 2 | 6 | Spinning | 383.00 |
| MGTM 602S | 3-5 | 6'0 | 300 | 12 | 2 | 7 | Spinning | 350.00 |
| MGTM 602B | 2-4 | 6'0 | 200 | 8 | 2 | 8 | Casting | 333.00 |
| MGTM 602B | 3-5 | 6'0 | 300 | 12 | 2 | 8 | Casting | 350.00 |


