- LOGIN
- NEWS
GRAND SURF
FEATURES :
– INSTANT ANTI-REVERSE ONE WAY SYSTEM
– RIGHT & LEFT INTERCHANGEABLE HANDLE
– COMPUTER DESIGNED ROTOR BALANCE
– STRONGER DRIVE GEAR FOR HIGHER POWER
– SMOOTH MICRO-ADJUSTABLE DRAG KNOB
– PRECISION CARBON STEEL BALL BEARING
– FORGED ALUMINIUM ALLOY SPOOL
– HIGH STRENGTH MATERIAL THICK BAIL WIRE
– EXCELLENT LINE LAY OSCILLATION SYSTEM
– VERY PERFECT HANDLE ARM CURVE DESIGN
| Brand | |
|---|---|
| Size | 4000, 5000 |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 4000 | 0.32/500 0.37/410 0.40/370 | 4.9:1 | 10+1 | 20 | 283.00 |
| 5000 | 0.37/470 0.40/440 0.45/410 | 4.7:1 | 10+1 | 23 | 300.00 |
| No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | ||
| 1 | DRAG KNOB ASSY | 21 | LINE ROOLER CAP | 41 | OSCILLATION GEAR | |||||
| 2 | KEY WASHER | 22 | SCREW | 42 | BALL BEARING | |||||
| 3 | FELY WASHER | 23 | ROTOR COVER | 43 | WORM SHAFT | |||||
| 4 | DRAG WASHER | 24 | BAIL TRIP LEVER | 44 | WBALL BEARING | |||||
| 5 | SPOOL ASSY | 25 | BAIL TRIP SHAFT | 45 | BODY ASSY | |||||
| 6 | WASHER | 26 | SPRING | 46 | OSCILLATION SLIDER | |||||
| 7 | CLICK ASSY | 27 | SCREW | 47 | BUSHING | |||||
| 8 | RING | 28 | PINION PLATE RETAINER | 48 | CLAW | |||||
| 9 | LINE SET BLOCK | 29 | BALL BEARING | 49 | SCREW | |||||
| 10 | MAIN SHAFT | 30 | SPRING | 50 | SLIDER PIN | |||||
| 11 | NUT | 31 | ONE-WAY CLUTCH | 51 | BALL BEARING | |||||
| 12 | WASHER | 32 | PINION GEAR | 52 | DRIVE GEAR | |||||
| 13 | SCREW | 33 | ANTI-REVERSE SHAFT | 53 | WASHER | |||||
| 14 | ROTOR ASSY | 34 | HANDLE SCREW CAP | 54 | BALL BEARING | |||||
| 15 | SCREW | 35 | SPRING | 55 | BODY COVER ASSY | |||||
| 16 | SCREW | 36 | ANTI-REVERSE LEVER | 56 | SCREW | |||||
| 17 | BAIL ARM | 37 | SCREW | 57 | HANDLE ARM | |||||
| 18 | WASHER | 38 | REAR COVER | 58 | BALL HOLDER | |||||
| 19 | BAILL BEARING | 39 | SCREW | 59 | BALL BEARING | |||||
| 20 | LINE ROLLER | 40 | WORM SHAFT RETAINER | 60 | HANDLE KNOB |


