- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 1000, 2000, 4000, 5000, 6000 |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 1000 | 0.18/215 10.20/175 0.25/110 | 5.2:1 | 5+1 | 6 | 100.00 |
| 2000 | 0.18/240 0.20/195 0.25/125 | 5.2:1 | 5+1 | 8 | 105.00 |
| 4000 | 0.30/185 0.35/155 0.45/110 | 5.2:1 | 5+1 | 12 | 128.00 |
| 5000 | 0.30/190 0.35/160 0.45/115 | 5.2:1 | 5+1 | 14 | 133.00 |
| 6000 | 0.45/195 0.50/160 0.60/130 | 5.2:1 | 5+1 | 16 | 138.00 |

