- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 8000, 3000, 4000, 6000 |
| Colour | Black/Gold, Gold/Black, Silver/Blue |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 3000 | 15/330 20/270 30/220 | 5.2:1 | 9+1 | 25 | 650.00 |
| 4000 | 15/400 20/330 30/270 | 5.3:1 | 9+1 | 30 | 689.00 |
| 6000 | 30/450 40/350 50/300 | 4.9:1 | 9+1 | 40 | 767.00 |
| 8000 | 50/400 85/300 80/270 | 4.7:1 | 9+1 | 50 | 806.00 |
| No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | ||
| 001 | BODY | 058 | HANDLE SLEEVE | 230 | SPRING PIN | |||||
| 002 | PINION MOUNT | 066 | DRAG NUT | 231 | CLICKER PAWL PIN | |||||
| 003 | PLATE | 069 | PINION RETAINER | 232 | DRAG KNOB CLICK PPIN | |||||
| 004 | LINE ROLLER | 071 | DRAG KNOB NUT | 233 | DRAG KNOB CLICK SPRING | |||||
| 006 | ROTOR NUT | 073 | HANDLE CAP | 258 | BRAID BAND | |||||
| 007 | BAIL ARM | 074 | LEFT HANDLE COLLAR | 260 | ROTOR NUT SEAL | |||||
| 009 | ROTOR | 080 | DRAG PLATE B | 261 | MAIN SHAFT SEAL | |||||
| 011 | PINION MOUNT | 081 | DRAG PLATE A | 262 | ROTOR SEAL | |||||
| 012 | FACE GEAR | 085 | KICK LEVER COLLOR | 263 | DRAG SEAL | |||||
| 013 | HANDLE KNOB | 086 | KICK LEVER PIN | 264 | DRAG KNOB SEAL | |||||
| 014 | SHAFT BUSHING A | 087 | KICK LEVER SLEEVE | 265 | SPOOL SEAL | |||||
| 015 | MAIN SHAFT | 094 | ROTOR NUT SCREW | 266 | HANDLE CAP SEAL | |||||
| 016 | SHAFT BUSHING B | 102 | LINE ROLLER HOLDER | 267 | SIDE PLATE SEAL | |||||
| 021 | SPOOL | 103 | LINE ROLLER BUSHING | 268 | DRIVE GEAR SEAL | |||||
| 022 | KICKL LEVER SPING | 106 | SPOOL CLICKER SPRING | 269 | PINION RETAINER SEAL | |||||
| 023 | SIDE PLATE | 6.00 | 108 | SIDE PLATE PIN | 280 | DRIVE GEAR BEARING | 20.00 | |||
| 024 | COSMETIC COVER | 110 | DRAG KNOB NUT | 281 | PINION BEARING | |||||
| 025 | SLIDER | 15.00 | 115 | HANDLE KNOB SCREW | 282 | OS GEAR BEARING | ||||
| 030 | BAIL ARM PIN | 117 | SPOOL SHIM A | 283 | SPOOL BEARING X2 | |||||
| 031 | KICK LEVER | 118 | SPOOL SHIM B | 290 | BAIL ARM SCREW | |||||
| 032 | DRAG KNOB | 119 | RIGHT COLLAR BUSHING | 291 | KICK LEVER SCREW | |||||
| 033 | DRAG WASHER X2 | 120 | ROTOR BUSHING | 292 | SLIDER SCREW | |||||
| 036 | MAIN SHAFT PIN | 121 | DRAG RETAINER | 293 | SIDE PLATE SCREW | |||||
| 037 | CLICK RATCHER | 122 | ROTOR BREAK SPRING | 294 | SPOOL CLICKER SCREW | |||||
| 038 | ROTOR PIN | 123 | LINE CLIP SPRING | 318 | HANDLE ARM ASSEMBLY | |||||
| 046 | DRAG SPRING | 124 | HANDLE SHAFT WASHER | 347 | BAIL ASSEMBLY | |||||
| 048 | BAIL ARM WASHER | 125 | HANDLE ARM NUT | 360 | MAINTENANCE TOOL | |||||
| 049 | BAIL HOLDER WASHER | 127 | HANDLE SHAFT | CTB1 | COUNTER BALANCE | |||||
| 050 | DRAG SPRING WASHER | 128 | LINE CLIP | BLW2 | BALANCE WEIGHT | |||||
| 052 | BAIL ARM SCREW | 178 | ONE WAY CLUTCH | BLS3 | BALANCE WEIGHT SCREW | |||||
| 053 | OSCILLATION GEAR | 203 | ROTOR BREAK RING | BLS4 | BAIL ARM LOCKING SCREW | |||||
| 054 | OSCILLATION PIN | 226 | SPOOL CLICCKER | LRH5 | LINE ROLLER HOUSING |




