- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 461C, 501C, 501S, 531C, 561C, 561S |
| Model | Pe | Length (ft) | Lure (g) | Line Wt | Section | Guide | Type | SRP (RM) |
|---|---|---|---|---|---|---|---|---|
| 461C | - | 4'6 | 3-14 | 4-12 | 1 | 8 | Casting | 168.00 |
| 501C | - | 5'0 | 3-14 | 4-12 | 1 | 8 | Casting | 175.00 |
| 531C | - | 5'3 | 4-16 | 5-14 | 1 | 9 | Casting | 182.00 |
| 561C | - | 5'6 | 721 | 8-16 | 1 | 9 | Casting | 189.00 |
| 501S | - | 5'0 | 3-14 | 4-12 | 1 | 7 | Spinning | 175.00 |
| 561S | - | 5'6 | 7-21 | 8-16 | 1 | 8 | Spinning | 189.00 |




