- LOGIN
- NEWS
TRIPLLA POWER SW
-FEATURE :
-12+1 SUS BALL BEARING
-ANTI -CORROSION TREATMENT ALUMINIUM BODY
-HIGH STRENGHT FORGED ALUMINIUM SPOOL , CARBON BREAKE SYSTEM
-LINE OUT SMOOTH & BIG BEVEL DESIGN SPOOL
-PRECISION DRIVE SYSTEM
-ONE-WAY BEARING ANTI -REVERSE MECHANISM
-HIGH STRENGHT & INTERTIAL PROPERTY METAL LINE SHEEL
-CORROSION- RESISTANT INTEGRATED ALUMINUM BAIL WIRE
-CNC PRECISION HANDLE
-ANTI-CORROSIVE CARVED TWO-COLOUR HANDLE
-SCREW IN & INTERCHANGEABLE HANDLE
| Brand | |
|---|---|
| Size | C3000PG, 4000PG, 5000PG, 3000HG, 4000HG, 5000HG |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| C 3000 PG | 0.260/180 0.285/150 0.330/100 | 5.2:1 | 12+1 | 21 | 548.00 |
| 4000 PG | 0.310/170 0.330/150 0.370/125 | 5.2:1 | 12+1 | 24 | 568.00 |
| 5000 PG | 0.330/200 0.370/150 0.405/130 | 5.2:1 | 12+1 | 27 | 587.00 |
| C 3000 HG | 0.260/180 0.285/150 0.330/100 | 6.2:1 | 12+1 | 19 | 548.00 |
| 4000 HG | 0.310/170 0.330/150 0.370/125 | 6.2:1 | 12+1 | 22 | 568.00 |
| 5000 HG | 0.330/200 0.370/150 0.405/130 | 6.2:1 | 12+1 | 25 | 587.00 |
| No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BODY | 2 | NAME PLATE | |||||||
| 3 | 7-11-3 BEARING | 20.00 | 4 | OSCILLATING GEAR | 17.00 | |||||
| 5 | OSCILLATING GEAR SCREW | 6 | SLIDER PIN | |||||||
| 7 | SLIDER | 15.00 | 8 | SLIDER PIN | ||||||
| 9 | DRIVE GEAR | 30.00 | 10 | MAIN SHAFT | ||||||
| 11 | MAIN SHAFT SCREW | 3.00 | 12 | DRIVE GEAR WASHER | 3.00 | |||||
| 13 | 8-14-4 BEARING | 20.00 | 14 | BLOCK RISE BAIL PAWL | ||||||
| 15 | BODY COVER | 16 | BODY COVER SCREW | 3.00 | ||||||
| 17 | DECORATIVE COVER | 20.00 | 18 | DECORATIVE COVER SCREW | 3.00 | |||||
| 19 | PINION GEAR END BUSHING | 20 | PINION GEAR | 27.00 | ||||||
| 21 | 7-14-3.5 BEARING | 20.00 | 22 | ONE-WAY CLUTCH BEARING | 20.00 | |||||
| 23 | BEARING BUSHING | 24 | 7-14-5 BEARING | 20.00 | ||||||
| 25 | BEARING FIXED PLATE | 26 | FIXED PLATE SCREW | 3.00 | ||||||
| 27 | WASHER | 3.00 | 28 | ROTOR | 85.00 | |||||
| 29 | TRIP SHAFT | 3.00 | 30 | BAIL SPRING | 5.00 | |||||
| 31 | BAIL ARM SLIDER | 10.00 | 32 | BAIL ARM | 20.00 | |||||
| 33 | BAIL ARM SCREW | 3.00 | 34 | BAIL SPRING COVER | 3.00 | |||||
| 35 | COVER SCREW | 3.00 | 36 | BAIL HOLDER | 10.00 | |||||
| 37 | WHOLE BAIL | 20.00 | 38 | 5-8-2.5 BEARING | 20.00 | |||||
| 39 | LINE ROLLER | 15.00 | 40 | BAIL WASHER | 3.00 | |||||
| 41 | BAIL NUT SCREW | 42 | ROTOR NUT | 12.00 | ||||||
| 43 | PINION GEAR ENG BUSHING | 44 | 5-8-2.5 BEARING | 20.00 | ||||||
| 45 | ROTOR NUT FIXING PLATE | 46 | HEX NUUT FIXING SCREW | |||||||
| 47 | CLICK VOICE HOLDER | 15.00 | 48 | CLICK VOICE HOLDER PIN | 3.00 | |||||
| 49 | CLICK PIECE FIXED FRAME | 10.00 | 50 | ROLLAR CLICK PIECE | 50.00 | |||||
| 51 | CLICK PIECE WASHER | 3.00 | 52 | 7-11-3 BEARING | 20.00 | |||||
| 53 | SPACE WASHER | 3.00 | 54 | DRAG RETAINER WASHER | 5.00 | |||||
| 55 | SPOOL | 56 | LINE STOPPER | |||||||
| 57 | LINE STOPPER SPRING | 58 | CLICK PIECE VOICE BOWL | |||||||
| 59 | VOICE BOWL SCREW | 60 | BRAKE WASHER | |||||||
| 61 | KEY WASHER | 62 | EARED WASHER | |||||||
| 63 | DISC KEY WASHER | 64 | BEARING LOCATING HOLDER | |||||||
| 65 | 7-14-3.5 BEARING | 66 | O RING | |||||||
| 67 | BRAKE WASHER BUCKLE | 68 | DRAG KNOB | SET A : 30.00 | ||||||
| 69 | DRAG KNOB COVER | SET A | 70 | DRAG KNOB SCREW | SET A | |||||
| 71 | DRAG KNOB CLICK PIECE | SET A | 72 | DRAG KNOB BRAKE NUT | SET A | |||||
| 73 | BRAKE SPRING | SET A | 74 | DRAG KNOB CLICK LEAF | SET A | |||||
| 75 | DRAG RETAINER RING | SET A | 76 | WATERPROOF RING | SET A | |||||
| 77 | HANDLE | SET B : 170.00 | 78 | HANDLE BUSHING | SET B | |||||
| 79 | CORE SHAFT SCREW | SET B | 80 | HANDLE BOLT | SET B | |||||
| 81 | HANDLE RIVET | SET B | 82 | 5-8-2.5 BEARING | SET B | |||||
| 83 | KNOB BUSHING | SET B | 84 | KNOB | SET B | |||||
| 85 | KNOB LOCK SCREW | SET B | 86 | KNOB COVER | SET B | |||||
| 87 | HANDLE COVER | SET B |

