- LOGIN
- NEWS
Grand Master
Features:
-Metal Body And Side Plate
-Powerful Drag System |5KGS
-New Technology Drovides Long Lasting Durability
-Suitable For Freshuater And Saltwater Fishing
-Aluminium Power Hand Knob
-6.3:1 Hi-Speed Gear Ratio
-8+1 Japan Ball Bearing
| Brand | |
|---|---|
| Size | 301 HG |
| Size | Capacity (mm/m) | Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 301 HG | 0.285/200 0.320/1150 0.370/110 | 6.3 | 8+1 | 15 | 520.00 |
| No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HANDLE KNOB CAP | - | 2 | HANDLE KNOB SCREW | - | |||||
| 3 | BALL BEARING | 20.00 | 4 | WASHER | 3.00 | |||||
| 5 | HANDLE KNOB | - | 6 | HANDLE RIVET | - | |||||
| 7 | CRANK | - | 8 | HANDLE SCREW | - | |||||
| 9 | HANDLE NUT CAP | - | 10 | HANDLE NUUT | 5.00 | |||||
| 11 | FRICTION WASHER | - | 12 | STAR HAANDLE ASSEMBLY | - | |||||
| 13 | DRAG SPRING WASHER | 3.00 | 14 | CLICK HOLDER | 4.00 | |||||
| 15 | CLICK SPRING | 3.00 | 16 | BALL BEARING | 25.00 | |||||
| 17 | RIGHT COVER | - | 18 | CONTROL CAP | - | |||||
| 19 | CUSHION RUBBER | 3.00 | 20 | BREAK WASHER | 3.00 | |||||
| 21 | O-RING | 3.00 | 22 | SCREW | 3.00 | |||||
| 23 | BALL BEARING | 20.00 | 24 | STOPPER SPRING | 3.00 | |||||
| 25 | ONEWAY COLLAR | 15.00 | 27 | WASHER | 3.00 | |||||
| 28 | DRAG WASHER A | - | 29 | DRAG WASHER B | - | |||||
| 30-1 | GENERATING SPRING | - | 30-2 | GENERATING SPRING SEAT | - | |||||
| 30-3 | STATIC FRICTION PLATE | - | 32 | DRIVE GEAR | - | |||||
| 33 | WASHER | 3.00 | 34 | RATCHET | - | |||||
| 35 | GEAR SHAFT | 30.00 | 36 | CONNECTING GEAR | 20.00 | |||||
| 37 | SCREW | 3.00 | 38 | SCREW | 3.00 | |||||
| 39 | STOPPER | - | 40 | BALL BEARING | 20.00 | |||||
| 41 | E-RING | 42 | 42 | CLYTCH SPRING | 3.00 | |||||
| 43 | SCREW | 3.00 | 44 | CLUTCH HOLDER | 5.00 | |||||
| 45 | CLUTCH CAM | 15.00 | 46 | STABILIZER BAR | - | |||||
| 47 | CARRIAGE SCREW PIN | 3.00 | 48 | CARRIAGE SCREW GEAR | 15.00 | |||||
| 49 | WASHER | 3.00 | 50 | GUIDE BUSHING-B | 10.00 | |||||
| 51 | CARRAGE SCREW | 3.00 | 52 | GUIDDE BUSHING-A | - | |||||
| 53 | WASHER | 3.00 | 54 | E-RING | 3.00 | |||||
| 55 | HOLDER GUIDE | - | 56 | LINE GUIDE HOLDER | 20.00 | |||||
| 57 | RETURN PAWL | 10.00 | 58 | PAWL CAP | 10.00 | |||||
| 59 | GUIDDE RING | 5.00 | 60 | KICK LEVER | 5.00 | |||||
| 61 | KICK LEVER SPRING | 5.00 | 62 | CLUTCH FRAME | 15.00 | |||||
| 63 | SCREW | 3.00 | 64 | CLUTCH | - | |||||
| 65 | PINION GEAR | - | 66 | CLUTCH SPRING | - | |||||
| 67 | CLUTCH LEVER WASHER-A | 10.00 | 68 | CLUTCH LEVER | 25.00 | |||||
| 69 | CLUTCH LEVER WASHER-C | 10.00 | 70 | CLUTCH LEVER WASHER-B | 10.00 | |||||
| 71 | FRAME | - | 72 | SCREW | 3.00 | |||||
| 73 | SCREW | 3.00 | 74 | FRONT COVER | - | |||||
| 75 | SPOOL SHAFT | - | 76 | SPOOL SHAFT | - | |||||
| 77 | SPOOL | - | 78 | BALL BEARING | 25.00 | |||||
| 79 | BREAK WASHER | 3.00 | 80 | SCREW | 3.00 | |||||
| 81 | MAGNET | - | 82 | MAGNET PLATE | - | |||||
| 83 | MAGNET HOLDER | - | 84 | SCREW | 3.00 | |||||
| 85 | SPOOL COVER | - | 86 | SPRING | - | |||||
| 87 | INSERTING PIECE | - | 88 | SPOOL COVER PRESS PIECE | - | |||||
| 89 | SCREW | 3.00 | 90 | BREAK CAM SPRING | - | |||||
| 91 | BREAK CAM PLATE | - | 92 | BREAK CAM | 3.00 | |||||
| 93 | LOCK SLIDER | - | 94 | SCREW | 3.00 | |||||
| 95 | LEFT COVER | - | 96 | BREAK CONTROL LEVER | - | |||||
| 97 | CLICK SPRING | - | 98 | SPRING | - | |||||
| 99 | SOUNDING PART | - |

