- LOGIN
- NEWS
Fascination
FEATURES:
– 8+1 BALL BEARING
– CARBON DRAG WASHERS MAKE POWER DRAG
– AIR ROTOR FOR LIGHTER WEIGHT AND GREATER SENSITIVITY
-ALUMINUM MACHINED CUT DOUBLE COLOR SPOOL
– PERFECT SOUND SYSTEM
– ANTI – TWIST LINE ROLLER WITH THICK BAIL WIRE
– COMPUTER LIGHT BALANCED ROTOR
– SUPER STRONG DRIVE GEAR
– RIGHT / LEFT INTER-CHANGEABLE ALUMINIUM MACHINED CUT HANDLE
– STAINLESS STEEL SCREW -IN HANDLE FOR EASY INSTALLATION AND REMOVAL
– HIGH QALITY ALUMINUM MACHINED CUT HANDLE
| Brand | |
|---|---|
| Size | 1000PG, 2000PG, 3000PG, 4000PG, 3000HG, 4000HG |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 1000 PG | 0.18/205 0.20/170 0.25/100 5.2:1 | 5.2:1 | 8+1 | 14 | 190.00 |
| 2000 PG | 0.20/245 0.23/180 0.28/115 | 5.2:1 | 8+1 | 16 | 208.00 |
| 3000 PG | 0.28/155 0.31/125 0.36/95 | 5.2:1 | 8+1 | 18 | 228.00 |
| 4000 PG | 0.28/225 0.31/180 0.36/135 | 5.2:1 | 8+1 | 20 | 247.00 |
| 3000 HG | 0.28/155 0.31/125 0.36/95 | 6.2:1 | 8+1 | 16 | 228.00 |
| 4000 HG | 0.28/225 0.31/180 0.36/135 | 6.2:1 | 8+1 | 18 | 247.00 |
| No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAIN BODY | 2 | SLIDER LEADER | |||||||
| 3 | BODY FRONT CAP | 4 | O/S GEAR | |||||||
| 5 | O/S SLIDER | 6 | COVER CAP | |||||||
| 7 | - | 8 | MAIN COVER | |||||||
| 9 | GEAR WASHER | 10 | DRIVE GEAR | |||||||
| 11 | SLIDDER KNOB | 12 | SPRING | |||||||
| 13 | - | 14 | BODY CAP | |||||||
| 15 | - | 16 | HANDLE COVER | |||||||
| 17 | PINION GEAR | 18 | BEARING BUSHING | |||||||
| 19 | BEARING STOP PLATE | 20 | OWC COVER | |||||||
| 21 | SPRING | 22 | KICK LEVER | |||||||
| 23 | ROTOR SIDE COVER | 24 | STOPPER LEVER | |||||||
| 25 | ROTOR | 26 | BAIL HOLDER | |||||||
| 27 | BAIL ARM | 28 | CLICK WASHER | |||||||
| 29 | ROTOR NUT | 30 | MAIN SHAFT | |||||||
| 31 | LINE SLIDER | 32 | COPPER WASHER | |||||||
| 33 | LINE ROLLER | 34 | ALUMINIUM WASHER | |||||||
| 35 | ARM HOLDER | 36 | CLICK GEAR | |||||||
| 37 | WASHER | 38 | SPOOL ASSEMBLY | |||||||
| 39 | DRAG KNOB ASSEMBLY | 40 | LINE STOPPER | |||||||
| 41 | TABBED WASHER | 42 | EYER WASHER | |||||||
| 43 | DRAG WASHER | 44 | RETAINER RING | |||||||
| 45 | HANDLE ASSEMBLY | C1 | BUSHING | |||||||
| B1 | BEARING | B2 | BEARING | |||||||
| B3 | BEARING | B4 | BEARING | |||||||
| B5 | BEARING | B6 | BEARING | |||||||
| OWC | ONE-WAY CLUTCH | S1 | O/S GEAR SCREW | |||||||
| S2 | MAIN SHAFT SCREW | S3 | MAIN COVER SCREW | |||||||
| S4 | BEARING SCREW | S5 | OWC COVER SCREW | |||||||
| S6 | COVER SCREW | S7 | ARM HOLDER SCREW | |||||||
| S8 | LINE ROLLER SCREW |


