- LOGIN
- NEWS
FLASH SPIN
- FEATRURE
- GRAPHITE BODY AND ROTOR
- 9+1 BALL BEARING
- STRONGER AND POWERFUL GEAR SYSTEM
- POWERFUL DRAG SYSTEM
- HIGH STRENGTH CNC ALUMINUM SPOOL
- PRECISE TRANSMISSION SYSTEM
- CORROSION RESISTANT INTEGRATED THICK ALUMINUM BAIL ARM WITH WATER DROP NUT
- 4 POINT SEALED RUBBERS FOR WATER RESISTANT .DRAG KNOB, ROTOR, HANDLE AND HANDLE CAP
- CNC ALUMINUM SCREW IN POWER HANDLE
- 100% SPARE PART PROVIDED
- SUPERB FOR FRESHWATER FISHING.
| Brand | |
|---|---|
| Size | 1000PG, 2000PG, 3000PG, 4000PG, 5000PG |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 1000PG | 0.18/280 0.20/240 0.25/110 | 5.2:1 | 9+1 | 6 | 145.00 |
| 2000PG | 0.20/280 0.25/170 0.30/135 | 5.2:1 | 9+1 | 8 | 150.00 |
| 3000PG | 0.25/280 0.28/250 0.35/160 | 5.2:1 | 9+1 | 10 | 155.00 |
| 4000PG | 0.25/295 0.30/280 0.35/175 | 5.2:1 | 9+1 | 13 | 167.00 |
| 5000PG | 0.35/190 0.40/165 0.45/140 | 5.3:1 | 9+1 | 15 | 175.00 |

