- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 582S PE3-5, 602S PE2-4, 632S PE1-3, 602B PE2-4 |
| Model | Pe | Length (ft) | Lure (g) | Line Wt | Section | Guide | Type | SRP (RM) |
|---|---|---|---|---|---|---|---|---|
| MDG 528S | 3-5 | 5'8 | 16KG | - | 2 | 5+1 | S | 360.00 |
| MDG 602S | 2-4 | 6'0 | 12KG | - | 2 | 6+1 | S | 350.00 |
| MDG 632S | 1-3 | 6'3 | 8KG | - | 2 | 6+1 | S | 342.00 |
| MDG 602B | 2-4 | 6'0 | 12KG | - | 2 | 7+1 | S | 360.00 |
