- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 500UL, 800UL |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 500UL | 0.205/100 0.235/80 | 5.2:1 | 9+1 | 3 | 182.00 |
| 800UL | 0.205/120 0.235/100 | 5.2:1 | 9+1 | 4 | 188.00 |
| No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | ||
| 1 | DRAG KNOB ASSEMBLY | 18 | WASHER | 35 | HANDLE SCREW CAP | |||||
| 2 | ASPOOL ASSEMBLY | 19 | BALL BEARING | 36 | BODY COVER CAP | |||||
| 3 | WASHER | 20 | LINE ROLLER | 37 | BODY CAP | |||||
| 4 | SPOOL CLICK PLATE | 21 | WASHER | 38 | OSCILLATING SLIDER | |||||
| 5 | SPOOL CLICK SPRING | 22 | INTEGRATE BALL | 39 | OSCILLATING SLIDER SHAFT | |||||
| 6 | WASHER | 23 | ROTOR COBER | 40 | SCREW | |||||
| 7 | SCREW | 24 | WSCREW | 41 | BALL BEARING | |||||
| 8 | NUT RETAINER | 25 | BALL TRIP SHAFT | 42 | OSCILLATING GEAR | |||||
| 9 | ROTOR NUT ASSEMBLY | 26 | MAIN SHAFT | 43 | SCREW | |||||
| 10 | NUT BUSHING | 27 | SCREW | 44 | BALL BEARING | |||||
| 11 | SCREW | 28 | BALL BEARING RETAINER | 45 | DRIVE GEAR | |||||
| 12 | BALL DISK | 29 | BALL BEARING | 46 | BALL BEARING | |||||
| 13 | ROTOR | 30 | BALL BEARING HOLDER | 47 | BODY COVER | |||||
| 14 | BALL SPRING | 31 | ONE WAY CLUTCH BEARING ASSEMBLY | 48 | SCREW | |||||
| 15 | INSERT METAL | 32 | BALL BEARING | 49 | SCREW | |||||
| 16 | SCREW | 33 | PINION GEAR | 50 | HANDLE ASSEMBLY | |||||
| 17 | BAIL ARM | 34 | BODY |
