- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 301HG |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 301HG | 0.28/300 0.31/252 | 6.4:1 | 9+1 | 20 | 828.00 |
| No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | ||
| 1 | FINE TUNNING NUT | 37 | BEARING | 73 | HANDLE | |||||
| 2 | FINE TUNNING GASKET | 38 | BRACKET SCREW | 74 | ROCKER ARM | |||||
| 3 | SPINDLE BUSHING | 39 | CLUTCH CONNECTING ROD | 75 | POSITIONING SCREW | |||||
| 4 | O-RING | 40 | CONNECTING ROD SCREW | 76 | SCREW CAP | |||||
| 5 | FINE-TUNING NUT | 41 | KICKING ROD | 77 | SIX CORNER NUT | |||||
| 6 | BEARING | 42 | KICKING ROD SPRING | 78 | STAR SHAPED WRENCH | |||||
| 7 | TRIMMING RING | 43 | CLUTCH LEVER | 79 | FRICTION GASKET | |||||
| 8 | TOOTH ROD SHAFT | 44 | CONNECTING ROD SCREW | 80 | RESET SPRING | |||||
| 9 | GUIDE GEAR | 45 | BRACKET SCREW | 81 | LOCK NUT | |||||
| 10 | BEARING | 46 | WIRE WHEEL | 82 | BRIDGE GASKET | |||||
| 11 | GUIDE PIN | 47 | BRAKE DISC | 83 | BRIDGE GASKET | |||||
| 12 | GUIDE SHAFT | 48 | COMPRESSION SPRING | 84 | WRENCH TICK SPRING | |||||
| 13 | PIN SUPPORT PIN | 49 | SOUND PIN | 85 | TICK RETAINER | |||||
| 14 | OUTLET RING | 50 | BRAKE DIS COVER | 86 | SPRING WASHER | |||||
| 15 | GUIDE CLAW CAP | 51 | DIGITAL DIALING | 87 | BEARING | |||||
| 16 | GUIDE PAW GASKET | 52 | SPRING BUCKLE | 88 | REAR COVER BEARING RING | |||||
| 17 | GUIDE CLAW | 53 | BRAKES | 89 | BEARING | |||||
| 18 | OUTLINING | 54 | BRAKES | 90 | BRAKE GASKER | |||||
| 19 | STABILIZER | 55 | LINE AXLE | 91 | MAGNETIC FRAME SCREW | |||||
| 20 | GUIDE ROD WASHER | 56 | LINE AXLE PIN | 92 | MAGNETIC SUPPORT | |||||
| 21 | E TYPE CLASP | 57 | BEARING | 93 | BRAKE CAM CONTROLLER | |||||
| 22 | FRONT COVER | 58 | E TYPE CLASP | 94 | MAGNET | |||||
| 23 | FRONT COVER SCREW | 59 | BEARING | 95 | MAGNETIC PLATE | |||||
| 24 | FRONT COVER SCREW | 60 | PERLIN FIXED PLATE | 96 | BRAKE RING | |||||
| 25 | BRACKET SCREW | 61 | FIXED PLATE SCREW | 97 | SPOOL SLEEVE SCREW | |||||
| 26 | BRACKET DECORATION | 62 | ROCKER SHAFT GEAR | 98 | SPOOL COVER | |||||
| 27 | FIXED PIN SPRING | 63 | ROCKER SHAFT | 99 | MAGNETIC FRAME SPRING | |||||
| 28 | SIDE COVER FIXED PIN | 64 | RATCHET | 100 | BRAKE CAM CONTROLLER | |||||
| 29 | CLUTCH CAM SPRING | 65 | RATCHET GASKET | 101 | RATCHET RICK SPRING | |||||
| 30 | BRAKE BLOCK SHARPNEL | 66 | TOOTH DISC | 102 | BRAKE KNOB | |||||
| 31 | BRAKE BLOCK | 67 | DISC BRAKE PAD | 103 | BRAKE SCREW DRIVE | |||||
| 32 | TOOTH ROD | 68 | PLASTIC BRAKE DISC | 104 | SPOOL SLEEVER SCREW | |||||
| 33 | CLUTCH | 69 | ONE-WAY | 105 | SIDE COVER CORE | |||||
| 34 | CLUTCH SPRING | 70 | MAIN COVER | 106 | SIDE COVER | |||||
| 35 | CLUTCH SUPPORT | 71 | MAIN COVER SCREW | 107 | ||||||
| 36 | CLUTCH CAM | 72 | MAIN COVER DECORATION | 108 |
