- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 1000, 2000 |
| Colour | BLACK+GOLD, GOLD+GREEN |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 1000 | 0.165/240 0.185/210 0.235/170 | 5.2:1 | 7+1 | 7 | 142.00 |
| 2000 | 0.185/220 0.235/180 0.285/150 | 5.2:1 | 7+1 | 8 | 150.00 |
| No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | ||
| 1 | DRAG KNOB ASSEMBLY | 20 | BAIL ARM | 38 | ANTI-REVERSE LEVER | |||||
| 2 | SPOOL ASSEMBLY | 21 | SCREW | 39 | ANTI-REVERSE BUTTON | |||||
| 3 | O-RING | 22 | BALL TRIP SHAFT | 40 | SCREW | |||||
| 4 | BALL BEARING | 23 | INSERT METAL | 41 | HANDLE SCREW CAP | |||||
| 5 | WASHER | 24 | ROTOR CAP | 42 | BODY COVER CAP | |||||
| 6 | SPOOL CLICK PLATE | 25 | SCREW | 43 | BODY COVER | |||||
| 7 | SPOOL CLICK SPRING | 26 | BALL SPRING | 44 | BALL BEARING | |||||
| 8 | MAIN SHAFT FIX STOPPER | 27 | SCREW | 45 | DRIVE GEAR | |||||
| 9 | SPOOL LOCTING SHAFT | 28 | SCREW | 46 | SCREW | |||||
| 10 | MAIN SHAFT | 29 | SCREW | 47 | SCREW | |||||
| 11 | BALL BEARING SPRING | 30 | OWC HOLDER | 48 | OSCILLATING SLIDER SHAFT | |||||
| 12 | BALL BEARING | 31 | BALL BEARING RETAINER | 49 | SCREW | |||||
| 13 | ROTOR NUT | 32 | BALL BEARING | 50 | OSCILLATING SLIDER | |||||
| 14 | NUT BUSHING | 33 | BALL BEARING HOLDER | 51 | SCREW | |||||
| 15 | SCREW | 34 | OWC BEARING SPRING | 52 | OSCILLATING GEAR | |||||
| 16 | ROTOR | 35 | ONE WAY CLUTCH BEARING | 53 | BALL BEARING | |||||
| 17 | BALL ASSEMBLY | 36 | PINION GEAR | 54 | SCREW | |||||
| 18 | LINE ROLLER | 36 | PINION GEAR | 55 | BODY CAP | |||||
| 19 | WASHER | 37 | ANTI-REVERSE SPRING | 56 | BODY | |||||
| 57 | HANDLE ASSEMBLY |

