- LOGIN
- NEWS
CAST GAME
FEATURES :
-ALUMINUM FRAME AND CARBON SIDES
-ALUMINUM HANDLE AND KNOB
-ALUMINUM SPOOL WITH FLOATING SYSTEM
-BRASS MAIN GEAR AND PINION GEAR
-PINION SUPPORTED ON BEARING
-CONIC LINE GUIDE
-2 CARBON DRAG WASHER
-CENTRIFUGAL BRAKE SYSTEM
-SALTWATER RESISTENT
-GEAR RATIO 7.3:1
-CENTIMETER PER TURN(CPT) : 81CM
| Brand | |
|---|---|
| Size | 101HG |
| Size | Capacity (mm/m) | Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 101HG | 0.23/180 0.28/120 | 7.3:1 | 10+1 | 7 | 317.00 |

| No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | ||
| 1 | SCREW | 30 | WASHER | 59 | LINE GUIDE NUT | |||||
| 2 | HANDLE NUT RETAINER | 31 | RATCH | 60 | LINE GUIDE PIPE | |||||
| 3 | HANDLE NUT | 32 | TRANSFER GEAR | 61 | WORN SHAFT BUSHING | |||||
| 4 | HANDLE ASSEMBLY | 33 | DRIVE GEAR SHAFT | 62 | E-RING | |||||
| 5 | WASHER | 34 | SCREW | 63 | SCREW | |||||
| 6 | STAR DRAG | 35 | BEARING PLATE | 64 | FRONT COVER | |||||
| 7 | WASHER | 36 | E-RING | 65 | SHAFT | |||||
| 8 | SPRING WASHER | 37 | BALL BEARING | 66 | SPOOL ASSEMBLY | |||||
| 9 | SPRING WASHER | 38 | SCREW | 67 | BEARING RING | |||||
| 10 | DRAG CLICKER ASSEMBLY | 39 | CLUTCH CAM TOGGLE PLATE | 68 | BALL BEARING | |||||
| 11 | WASHER | 40 | BALL BEARING | 69 | WASHER | |||||
| 12 | BALL BEARING | 41 | CLUTCH SPRING | 70 | SCREW | |||||
| 13 | MAIN COVER PLATE | 42 | CLUTCH CAM ASSEMBLY | 71 | SPOOL COVER | |||||
| 14 | MAIN SIDE COVER | 43 | CLUTCH CAM PRESS PLATE | 72 | MAGNET HOLDER | |||||
| 15 | O-RING | 44 | KICK LEVER SPRING | 73 | SPRING | |||||
| 16 | WASHER | 45 | KICK LEVER ASSEMBLY | 74 | MAGNET | |||||
| 17 | WASHER | 46 | CLUTCH | 75 | MAGNET PLATE | |||||
| 18 | CAST CONTROL CAP | 47 | CLUTCH SPRING | 76 | LIFTING SUPPORT | |||||
| 19 | SCREW | 48 | PINION GEAR | 77 | SCREW | |||||
| 20 | BALL BEARING | 49 | CLUTCH BAR WASHER | 78 | LIFTTING CAM | |||||
| 21 | BEARING RING | 50 | CLUTCH BAR PLTE | 79 | MAGNETIC KNOB SPRING | |||||
| 22 | ONE WAY ASSEMBLY | 51 | CLUTCH BAR WASHER | 80 | MAGNETIC KNOB | |||||
| 23 | WASHER | 52 | FRAME | 81 | SIDE COVER | |||||
| 24 | WASHER | 53 | LINE GUIDE SHAFT | 82 | SCREW | |||||
| 25 | DRAG CLICKER | 54 | E-RING | 83 | COVER PLATE | |||||
| 26 | WASHER | 55 | WORM PINION | 84 | ||||||
| 27 | DRAG CLICKER SPRING | 56 | WORM SHAFT | 85 | ||||||
| 28 | DRIVE GEAR WASHER | 57 | LINE GUIDE HOLDER | 86 | ||||||
| 29 | DRIVE GEAR WASHER | 58 | LINE GUIDE PAWL | 87 |

