- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 1000PG, 2000PG, 3000PG, 4000PG, 5000PG |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 1000PG | 0.18/170 0.20/130 0.23/100 | 5.1:1 | 9+1 | 4 | 183.00 |
| 2000PG | 0.20/250 0.25/165 0.30/110 | 4.6:1 | 9+1 | 4 | 200.00 |
| 3000PG | 0.25/200 0.28/170 0.30/140 | 4.6:1 | 9+1 | 6 | 217.00 |
| 4000PG | 0.30/210 0.35/160 0.40/120 | 4.6:1 | 9+1 | 10 | 233.00 |
| 5000PG | 0.35/200 0.40/160 0.45/120 | 4.6:1 | 9+1 | 13 | 250.00 |

