- LOGIN
- NEWS
| Brand | |
|---|---|
| Colour | Black, ORANGE, Red, YELLOW |
| Size | 150m, 300M |
| Test (LBS) | Length | Colour | Test (Kgs) | Dia | SRP (RM) |
|---|---|---|---|---|---|
| 15 lb | 150m | Black / Red / Yellow / Orange | - | 0.12 | 30.00 |
| 20 lb | 150m | Black / Red / Yellow / Orange | - | 0.14 | 30.00 |
| 25 lb | 150m | Black / Red / Yellow / Orange | - | 0.16 | 30.00 |
| 30 lb | 150m | Black / Red / Yellow / Orange | - | 0.18 | 30.00 |
| 40 lb | 150m | Black / Red / Yellow / Orange | - | 0.22 | 30.00 |
| 50 lb | 150m | Black / Red / Yellow / Orange | - | 0.26 | 30.00 |
| 20 lb | 300m | Black / Red / Yellow / Orange | - | 0.14 | 53.00 |
| 25 lb | 300m | Black / Red / Yellow / Orange | - | 0.16 | 53.00 |
| 30 lb | 300m | Black / Red / Yellow / Orange | - | 0.18 | 53.00 |
| 40 lb | 300m | Black / Red / Yellow / Orange | - | 0.22 | 53.00 |
| 50 lb | 300m | Black / Red / Yellow / Orange | - | 0.26 | 53.00 |
| 60 lb | 300m | Black / Red / Yellow / Orange | - | 0.30 | 53.00 |
| 80 lb | 300m | Black / Red / Yellow / Orange | - | 0.34 | 53.00 |



