- LOGIN
- NEWS
AMBER
- FEATURE
- GRAPHITE BODY AND ROTOR
- 5+1 PRECISION BALL BEARING
- GEAR RAIO 5.2:1 /4.9:1
- STRONGER AND POWERFUL DRAG SYSTEM
- THICK BNAIL ARM WIRE WITH WATER DROP NUT
- STAINLESS STEEL MAIN SHAFT
- CNC SCREW IN POWER HANDLE
- CNC ALUMINUM SPOOL
- 4POINT WATER RESISTANT
- 1 YEAR WARRANTY
- 100% SPARE PART PROVIDE
- SUPERB FOR WALTWATER AND FRESHWATER FISHING
| Brand | |
|---|---|
| Size | 1000PG, 2000PG, 3000PG, 4000PG, 5000PG, 6000PG |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 1000PG | 0.24/160 0.28/130 0.33/110 | 5.2:1 | 5+1 | 7 | 120.00 |
| 2000PG | 0.24/180 0.28/150 0.33/130 | 5.2:1 | 5+1 | 9 | 125.00 |
| 3000PG | 0.28/165 0.33/145 0.38/125 | 5.2:1 | 5+1 | 12 | 132.00 |
| 4000PG | 0.28/185 0.33/165 0.38/145 | 5.2:1 | 5+1 | 14 | 153.00 |
| 5000PG | 0.35/230 0.40/195 0.45/145 | 4.9:1 | 5+1 | 16 | 162.00 |
| 6000PG | 0.35/270 0.40/210 0.45/175 | 4.9:1 | 5+1 | 18 | 170.00 |


