- LOGIN
- NEWS
Advance Power SW
Features:
-Precision Calculation Transmission System
-Forged machined Cut Aluminium Spool
-Carbon Fiber Drag Washer
-Powerful Drag System
-Corrosion Resistant Thick Aluminium Bail Arm
-Machined Cut Aluminium Power Handle & Handle Knob
-11+1 Japan Made Ball Bearing
| Brand | |
|---|---|
| Size | 2000PG, 2500PG, 4000PG, 5000PG, 2000HG, 4000HG, 5000HG, 4000XG, 5000XG |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 2000 PG | 0.205/180 0.235/150 0.260/120 | 5.2:1 | 12+1 | 14 | 362.00 |
| 2500 PG | 0.205/180 0.235/150 0.260/120 | 5.2:1 | 12+1 | 14 | 362.00 |
| 4000 PG | 0.260/200 0.285/180 0.310/150 | 5.2:1 | 12+1 | 22 | 381.00 |
| 5000 PG | 0.285/200 0.310/170 0.335/140 | 5.2:1 | 12+1 | 25 | 394.00 |
| 2500 HG | 0.205/180 0.235/150 0.260/120 | 6.2:1 | 12+1 | 10 | 362.00 |
| 4000 HG | 0.260/200 0.285/1180 0.310/150 | 6.2:1 | 12+1 | 20 | 381.00 |
| 5000 HG | 0.285/200 0.310/170 0.335/140 | 6.2:1 | 12+1 | 22 | 394.00 |
| 4000 XG | 0.260/200 0.285/180 0.130/150 | 7.2:1 | 12+1 | 18 | 406.00 |
| 5000 XG | 0.285/200 0.310/170 0.335/140 | 7.2:1 | 12+1 | 20 | 418.00 |
| No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | No. | ITEMS | SRP (RM) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DRAG KNOB | 20.00 | 2 | SPRING | 3.00 | |||||
| 3 | SOUND RING | 8.00 | 4 | WASHER | 3.00 | |||||
| 5 | WASHER | 3.00 | 6 | WASHER | 3.00 | |||||
| 7 | SPOOL | 80.00 | 9 | SCREW | 3.00 | |||||
| 10 | SPRING | 3.00 | 11 | BALL BEARING | 20.00 | |||||
| 12 | WASHER | 3.00 | 13 | SPOOL HOLDER | 15.00 | |||||
| 14 | SPOOL SPRING BASE | 6.00 | 15 | SPOOL SPRING | 6.00 | |||||
| 16 | LINE STOP | 6.00 | 17 | LINE STOP SPRING | 6.00 | |||||
| 18 | SPOOL HOLDER PIN | 3.00 | 19 | MAIN SHAFT | 18.00 | |||||
| 20 | SLIDER | 15.00 | 21 | SCREW | 3.00 | |||||
| 22 | HANDLE SCREW CAP | 15.00 | 23 | SCREW | 3.00 | |||||
| 24 | BEARING RETAINER | 8.00 | 25 | BODY DECORATION RING | 3.00 | |||||
| 26 | WASHER | 3.00 | 27 | BALL BEARING | 20.00 | |||||
| 28 | BODY | 201.00 | 29 | MAIN SHAFT BASE | 3.00 | |||||
| 30 | PINION GEAR | 27.00 | 31 | BALL BEARING | 20.00 | |||||
| 32 | ONE-WAY CLUTH | 25.00 | 33 | ONE-WAY SPRING | 3.00 | |||||
| 34 | ONE-WAY HOLDER | 8.00 | 35 | BALL BEARING | 20.00 | |||||
| 36 | COVER | 8.00 | 37 | PLATE | 6.00 | |||||
| 38 | SCREW | 3.00 | 39 | MAIN SHAFT BASE | 3.00 | |||||
| 40 | BALL BEARING | 20.00 | 41 | ROTOR NUT | 12.00 | |||||
| 42 | BEARING RETAINER | 12.00 | 43 | STABILIZER BAR | 6.00 | |||||
| 44 | DRIVE GEAR | 30.00 | 45 | BODY COVER | 20.00 | |||||
| 46 | SCREW | 3.00 | 47 | SCREW | 3.00 | |||||
| 48 | SCREW | 3.00 | 49 | OSCILLATING GEAR | 17.00 | |||||
| 50 | BALL BEARING | 20.00 | 51 | SCREW | 3.00 | |||||
| 52 | BODY CAP | 8.00 | 53 | ANTI-REVERSE CAM | 3.00 | |||||
| 54 | ANTI-REVERSE SPRING | 3.00 | 55 | ANTI-REVERSE LEVER | 3.00 | |||||
| 56 | HANDLE ASSEMBLY | 170.00 | 57 | BALL BEARING | 20.00 | |||||
| 58 | SCREW | 3.00 | 59 | ROTOR COVER | 10.00 | |||||
| 60 | BAIL SPRING | 3.00 | 61 | BAIL SPRING LEVER | 3.00 | |||||
| 62 | ROTOR | 75.00 | 63 | REVERSE LEVER | 3.00 | |||||
| 64 | ROTOR COVER | 10.00 | 65 | BAIL ASSEMBLY | 20.00 | |||||
| 66 | SCREW | 3.00 | 67 | WASHER | 3.00 | |||||
| 68 | BALLING | 20.00 | 69 | LINE ROLLER | 15.00 | |||||
| 70 | BAIL ARM | 20.00 | 71 | SCREW | 3.00 | |||||
| 72 | SCREW | 3.00 |


