Brand

Size

4000PG, 5000PG, 4000XG, 5000XG

SizeLine Capacity (mm/m)Gear RatioBall BearingMax Drag (kgs)SRP (RM)
4000PG0.260/200 0.285/180 0.310/1505.2:111+122406.00
5000PG0.285/200 0.310/170 0.335/1405.2:111+124422.00
4000XG0.260/200 0.285/180 0.310/1507.2:111+118428.00
5000XG0.285/200 0.310/170 0.335/1407.2:111+120444.00
No. ITEMS SRP (RM) No. ITEMS SRP (RM) No. ITEMS SRP (RM)
100 BODY  201.00 121 MAIN SHAFT BASE  3.00 209 REVERSE LEVER 3.00
101 BODY COVER  20.00 122 MAIN SHAFT BASE  3.00 210 BAIL SPRING 3.00
102 BODY CAP  8.00 123 SPOOL HOLDER  15.00 211 BAIL SPRING LEVER 3.00
103 BODY CAP  8.00 124 SPOOL HOLDER PIN  3.00 300 SPOOL 80.00
104 BODY CAP  8.00 126 H / RETAINNER  3.00 301 WASHER 3.00
105 COVER  8.00 127 ROTOR NUT  12.00 302 STAINLESS WASHER 3.00
106 ANTI-REVERSE SPRING  3.00 128  BEARING RETAINER  8.00 303 STAINLESS WASHER 3.00
107 ANTI-REVERSE SCAM  3.00 129 SPOOL SPRING  6.00 304 SOUND RING 3.00
108 ANTI-REVERSE LEVER  3.00 130 SPOOL SPRING BASE  6.00 305 SOUND RING 8.00
109 ONG-WAY HOLDER  8.00 131 HANDLE SCREW CAP  15.00 306 LINE STOP 8.00
110 PLATE  6.00 132 ONE WAY CLUTCH  20.00 307 LINE STOP SPRING 6.00
111 ONE-WAY SPRING  3.00 200 ROTOR NUT 308 SPRING 3.00
112 DRIVE GEAR  30.00 201 ROTOR COVER A  10.00 400 DRAG KNOB 20.00
114 PINION GEAR  27.00 202 ROTOR COVER B  10.00 500 HANDLE 170.00
115 OSCILLATING GEAR  17.00 203 BAIL ARM  20.00 600 HANDLE KNOB
118 SLIDER  15.00 205 BAIL 601 HANDLE KNOB CAP
119 MAIN SHAFT  18.00 207 LINE ROLLER  15.00 602 INSIDE HANDLE KNOB
120 STABILIZER BAR  6.00 208 CLUMP WEIGHT B BALL BEARING 20.00
S SCREW  3.00 E WASHER  3.00 B BALL BEARING 20.00

Form Submitted.
Thank You !

share with the world