- LOGIN
- NEWS
26′ NICELLA POWER SWA
- FEATURES:
- 12+1 SUS BALL BEARING
- ANTI-CORROSION TREATMENT ALUMINIUM BODY AND ROTOR
- HIGH STRENGTH FORGED ALUMINIUM SPOOL,CARBON BRAKE SYSTEM
- LINEOUT SMOOTH & BIG BEVEL DESIGN SPOOL.
- PRECISION DRIVE SYSTEM
- ONE-WAY BEARING ANTI-REVERSE MECHANISM.
- HIGH STRENGTH & INERTIAL PROPERTY METAL LINE SHEEL
- PREVENTION HOOK LINE & DRIP STYLE SPOOL.
- ANTI-CORROSIVE ALUMINIUM CASTING LINE
- CNC PRECISION HANDLE.
- ANTI-CORROSIVE CARVED TWO COLOUR HANDLE.
- SCREW-IN & INTERCHANGEABLE HANDLE.
- 4POINT SEALED RUBBERS FOR WATER RESISTANT.BODY COVER ,HANDLE ROTOR AND DRAG KNOB
- SUPERB FRESHWATER FISHING
- 1YEAR WARRANTY.
- 100%SPARE PART PROVIDED.
| Brand | |
|---|---|
| Size | 3000PG, 4000PG, 5000PG, 3000HG, 4000HG, 5000HG |
| Size | Line Capacity (mm/m) | Gear Ratio | Ball Bearing | Max Drag (kgs) | SRP (RM) |
|---|---|---|---|---|---|
| 3000PG | 0.260/180 0.285/150 0.330/100 | 5.2:1 | 12+1 | 21 | 568.00 |
| 4000PG | 0.310/170 0.330/150 0.370/125 | 5.2:1 | 12+1 | 24 | 587.00 |
| 5000PG | 0.330/200 0.370/150 0.405/130 | 5.2:1 | 12+1 | 27 | 605.00 |
| 3000HG | 0.260/180 0.285/150 0.330/100 | 6.2:1 | 12+1 | 19 | 568.00 |
| 4000HG | 0.310/170 0.330/150 0.370/125 | 6.2:1 | 12+1 | 22 | 587.00 |
| 5000HG | 0.330/200 0.370/150 0.405/130 | 6.2:1 | 12+1 | 25 | 605.00 |

