- LOGIN
- NEWS
| Brand | |
|---|---|
| Colour | GREEN |
| Test (LBS) | Length | Colour | Test (Kgs) | Dia | SRP (RM) |
|---|---|---|---|---|---|
| 15LB | 100M | GREEN | 6.8 | 0.15 | 12.00/Per Pcs |
| 20LB | 100M | GREEN | 9 | 0.17 | 12.00/Per Pcs |
| 30LB | 100M | GREEN | 13.6 | 0.21 | 12.00/Per Pcs |
| 40LB | 100M | GREEN | 18.1 | 0.24 | 12.00/Per Pcs |
| 50LB | 100M | GREEN | 22.7 | 0.28 | 12.00/Per Pcs |
| 60LB | 100M | GREEN | 27.2 | 0.31 | 12.00/Per Pcs |

