- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | 4203, 4503, 5103, 5403 |
| Model | Pe | Length (ft) | Lure (g) | Line Wt | Section | Guide | Type | SRP (RM) |
|---|---|---|---|---|---|---|---|---|
| 4203 | - | 14'' | 100-200 | 20-50 | 3 | 4+2 | SURF | 208.00 |
| 4503 | - | 15'' | 100-200 | 20-50 | 3 | 4+2 | SURF | 228.00 |
| 5103 | - | 17'' | 100-200 | 20-50 | 3 | 4+2 | SURF | 247.00 |
| 5403 | - | 18'' | 100-200 | 20-50 | 3 | 4+2 | SURF | 275.00 |
