- LOGIN
- NEWS
| Brand | |
|---|---|
| Colour | GREEN, YELLOW |
| Size | B602 PE2-4, B602 PE3-5, S602 PE1-3, S602 PE2-4, S602 PE3-5, S602 PE0.8-1.5 |
| Model | Pe | Length (ft) | Lure (g) | Line Wt | Section | Guide | Type | SRP (RM) |
|---|---|---|---|---|---|---|---|---|
| S602 | 0.8-1.5 | 6'0 | 150 | - | 2 | 8 | Spinning | 127.00 |
| S602 | 1-3 | 6'0 | 250 | - | 2 | 8 | Spinning | 132.00 |
| S602 | 2-4 | 6'0 | 350 | - | 2 | 8 | Spinning | 136.00 |
| S602 | 3-5 | 6'0 | 400 | - | 2 | 8 | Spinning | 141.00 |
| B602 | 2-4 | 6'0 | 350 | - | 2 | 9 | Casting | 136.00 |
| B602 | 3-5 | 6'0 | 400 | - | 2 | 9 | Casting | 141.00 |






