- LOGIN
- NEWS
| Brand | |
|---|---|
| Size | S1002XH, S1202XH, S802H, S902H, S602MH, S702MH |
| Model | Pe | Length (ft) | Lure (g) | Line Wt | Section | Guide | Type | SRP (RM) |
|---|---|---|---|---|---|---|---|---|
| S602MH | - | 6'0 | 30-85 | - | 2 | 5+1 | Spinning | 128.00 |
| S702MH | - | 7‘0’ | 30-85 | - | 2 | 6+1 | Spinning | 140.00 |
| S802H | - | 8‘0’ | 40-100 | - | 2 | 6+1 | Spinning | 158.00 |
| S902H | - | 9‘0’ | 40-100 | - | 2 | 7+1 | Spinning | 177.00 |
| S1002XH | - | 10‘0’ | 50-120 | - | 2 | 7+1 | Spinning | 197.00 |
| S1202XH | - | 12‘0’ | 50-120 | - | 2 | 8+1 | Spinning | 217.00 |
